HTTP (Reality)
VLESS XHTTP
VLESS carried as ordinary HTTP requests and responses, protected by REALITY. Uploads and downloads are split into HTTP exchanges instead of one long-lived stream, so the traffic pattern resembles a busy web application.
Where it does well
Survives middleboxes that cut long or unusual streams, and can pass through HTTP infrastructure.
Where it struggles
More overhead per byte, so slower to start than VLESS Reality; still a TCP transport.
Success, 90 days98.3%Available
Tunnel tests1,839,13022 vantage points
Median time to first answer385 mssuccessful tests only
Server locations28tested
VLESS XHTTP over time
All vantage points and servers.
Data table
| Time (UTC) | VLESS XHTTP |
|---|---|
| 10 Oct 2026 | 98.5% (27631) |
| 11 Oct 2026 | 98.6% (40722) |
| 12 Oct 2026 | 98.6% (43403) |
| 13 Oct 2026 | 98.7% (43282) |
| 14 Oct 2026 | 99.0% (52673) |
| 15 Oct 2026 | 98.7% (53158) |
| 16 Oct 2026 | 98.8% (52581) |
| 17 Oct 2026 | 98.7% (52894) |
| 18 Oct 2026 | 98.6% (52945) |
| 19 Oct 2026 | 98.6% (52791) |
| 20 Oct 2026 | 98.9% (51658) |
| 21 Oct 2026 | 98.7% (54528) |
| 22 Oct 2026 | 99.0% (65304) |
| 23 Oct 2026 | 99.1% (66107) |
| 24 Oct 2026 | 99.3% (65156) |
| 25 Oct 2026 | 99.1% (62618) |
| 26 Oct 2026 | 99.1% (64035) |
| 27 Oct 2026 | 98.8% (60854) |
| 28 Oct 2026 | 99.0% (63661) |
| 29 Oct 2026 | 97.8% (61067) |
| 30 Oct 2026 | 96.7% (58534) |
| 31 Oct 2026 | 95.8% (58230) |
| 1 Nov 2026 | 95.4% (51198) |
| 2 Nov 2026 | 95.5% (49717) |
| 3 Nov 2026 | 97.7% (45617) |
| 4 Nov 2026 | 98.8% (44738) |
| 5 Nov 2026 | 97.9% (46250) |
| 6 Nov 2026 | 97.5% (41191) |
| 7 Nov 2026 | 98.5% (41683) |
| 8 Nov 2026 | 96.7% (31475) |
| 9 Nov 2026 | 98.0% (27035) |
| 10 Nov 2026 | 98.5% (28961) |
| 11 Nov 2026 | 98.1% (29046) |
| 12 Nov 2026 | 98.1% (28867) |
| 13 Nov 2026 | 97.4% (26330) |
| 14 Nov 2026 | 99.1% (24441) |
| 15 Nov 2026 | 99.6% (24277) |
| 16 Nov 2026 | 99.7% (24308) |
| 17 Nov 2026 | 99.0% (23823) |
| 18 Nov 2026 | 99.7% (22516) |
| 19 Nov 2026 | 99.5% (21459) |
| 20 Nov 2026 | 99.6% (2366) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 99.0% | 345 ms | 97,427 | Available |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 99.0% | 1,271 ms | 97,105 | Available |
| AS400992 · ZhouyiSat Communications Canada (datacenter) · Datacenter | 99.3% | 509 ms | 60,217 | Available |
| AS219337 · PLAY2GO - FZCO Berlin (datacenter) · Datacenter | 98.0% | 283 ms | 74,064 | Degraded |
| AS206134 · NEKOBYTE INTERNATIONAL LIMITED Frankfurt (datacenter) · Datacenter | 99.0% | 236 ms | 57,039 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Frankfurt 2 (datacenter) · Datacenter | 98.5% | 259 ms | 73,375 | Available |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 97.5% | 286 ms | 96,590 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 98.5% | 251 ms | 92,001 | Available |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 98.3% | 277 ms | 97,237 | Available |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 98.1% | 306 ms | 97,090 | Available |
| AS16276 · OVH SAS London (datacenter) · Datacenter | 98.0% | 283 ms | 76,357 | Degraded |
| AS202051 · NETGRID HOST LTD Thessaloniki (datacenter) · Datacenter | 98.8% | 377 ms | 75,941 | Available |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 98.2% | 981 ms | 62,588 | Available |
| AS42474 · SmartApe OU Tel Aviv (datacenter) · Datacenter | 96.1% | 484 ms | 75,698 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 98.2% | 230 ms | 96,990 | Available |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 98.7% | 259 ms | 97,225 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 98.7% | 319 ms | 96,683 | Available |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 97.2% | 286 ms | 96,773 | Degraded |
| AS20473 · The Constant Company, LLC Singapore (datacenter) · Datacenter | 99.6% | 812 ms | 49,945 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 98.6% | 393 ms | 96,088 | Available |
| AS48031 · XServerCloud Ivanov Vitaliy Sergeevich Kyiv (datacenter) · Datacenter | 97.4% | 232 ms | 80,572 | Degraded |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 99.1% | 646 ms | 92,125 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 99.9% | 352 ms | 49,832 |
| Australia | 99.9% | 1,363 ms | 34,705 |
| Brazil | 99.7% | 943 ms | 52,170 |
| Canada | 99.9% | 519 ms | 34,292 |
| Switzerland | 99.5% | 251 ms | 36,409 |
| Czechia | 99.9% | 241 ms | 5,394 |
| Germany | 99.5% | 218 ms | 249,221 |
| Estonia | 94.2% | 280 ms | 90,036 |
| Spain | 99.9% | 312 ms | 4,884 |
| Finland | 98.1% | 349 ms | 199,791 |
| France | 99.8% | 214 ms | 34,941 |
| United Kingdom | 99.8% | 244 ms | 78,999 |
| Greece | 99.9% | 393 ms | 41,936 |
| Hong Kong SAR China | 99.5% | 1,011 ms | 32,826 |
| Israel | 99.8% | 465 ms | 43,273 |
| Japan | 99.7% | 1,031 ms | 68,356 |
| Kazakhstan | 96.4% | 796 ms | 44,392 |
| Lithuania | 98.7% | 328 ms | 53,405 |
| Latvia | 55.2% | 438 ms | 34,101 |
| Netherlands | 99.5% | 221 ms | 111,424 |
| Norway | 99.9% | 214 ms | 36,606 |
| Poland | 99.8% | 232 ms | 98,083 |
| Romania | 99.9% | 389 ms | 36,536 |
| Sweden | 99.1% | 342 ms | 71,874 |
| Singapore | 99.9% | 773 ms | 29,152 |
| Türkiye | 99.7% | 438 ms | 89,375 |
| Ukraine | 99.8% | 249 ms | 45,722 |
| United States | 99.9% | 603 ms | 131,392 |
Compared with the other transports
Same window, same vantage points.