TCP (encrypted)
Shadowsocks
A stream encrypted from the first byte (Shadowsocks 2022), with no visible handshake. Every byte on the wire is random-looking; there is no protocol to recognise.
Where it does well
Light and fast where nothing inspects traffic.
Where it struggles
“Looks like nothing” is itself a pattern: detectors that flag fully random traffic catch it, and some networks block it on sight.
Success, 30 days97.3%Degraded
Tunnel tests1,322,13922 vantage points
Median time to first answer289 mssuccessful tests only
Server locations27tested
Shadowsocks over time
All vantage points and servers.
Data table
| Time (UTC) | Shadowsocks |
|---|---|
| 21 Oct 2026 | 97.9% (54527) |
| 22 Oct 2026 | 98.2% (65300) |
| 23 Oct 2026 | 98.4% (66105) |
| 24 Oct 2026 | 98.5% (65155) |
| 25 Oct 2026 | 96.3% (62613) |
| 26 Oct 2026 | 97.6% (64034) |
| 27 Oct 2026 | 97.7% (60818) |
| 28 Oct 2026 | 97.9% (63653) |
| 29 Oct 2026 | 97.4% (61066) |
| 30 Oct 2026 | 96.6% (58528) |
| 31 Oct 2026 | 94.8% (58230) |
| 1 Nov 2026 | 94.0% (51200) |
| 2 Nov 2026 | 95.8% (49713) |
| 3 Nov 2026 | 98.1% (45616) |
| 4 Nov 2026 | 99.0% (44737) |
| 5 Nov 2026 | 98.4% (46243) |
| 6 Nov 2026 | 92.0% (41168) |
| 7 Nov 2026 | 90.9% (41679) |
| 8 Nov 2026 | 97.3% (31463) |
| 9 Nov 2026 | 98.5% (27018) |
| 10 Nov 2026 | 98.5% (28963) |
| 11 Nov 2026 | 98.3% (29048) |
| 12 Nov 2026 | 98.2% (28867) |
| 13 Nov 2026 | 97.4% (26326) |
| 14 Nov 2026 | 99.1% (24438) |
| 15 Nov 2026 | 99.6% (24277) |
| 16 Nov 2026 | 99.7% (24309) |
| 17 Nov 2026 | 99.0% (23821) |
| 18 Nov 2026 | 99.7% (22516) |
| 19 Nov 2026 | 99.5% (21042) |
| 20 Nov 2026 | 99.5% (5614) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 98.1% | 254 ms | 72,774 | Available |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 98.2% | 915 ms | 72,660 | Available |
| AS400992 · ZhouyiSat Communications Canada (datacenter) · Datacenter | 98.2% | 370 ms | 35,014 | Available |
| AS219337 · PLAY2GO - FZCO Berlin (datacenter) · Datacenter | 96.5% | 214 ms | 48,908 | Degraded |
| AS206134 · NEKOBYTE INTERNATIONAL LIMITED Frankfurt (datacenter) · Datacenter | 97.5% | 169 ms | 31,874 | Degraded |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Frankfurt 2 (datacenter) · Datacenter | 90.3% | 194 ms | 48,306 | Degraded |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 96.6% | 218 ms | 71,982 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 98.3% | 186 ms | 67,342 | Available |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 97.8% | 208 ms | 72,781 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 97.2% | 223 ms | 72,570 | Degraded |
| AS16276 · OVH SAS London (datacenter) · Datacenter | 97.6% | 208 ms | 51,276 | Degraded |
| AS202051 · NETGRID HOST LTD Thessaloniki (datacenter) · Datacenter | 97.5% | 277 ms | 50,764 | Degraded |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 97.9% | 728 ms | 63,104 | Degraded |
| AS42474 · SmartApe OU Tel Aviv (datacenter) · Datacenter | 95.2% | 370 ms | 50,567 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 96.9% | 165 ms | 72,436 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 97.8% | 184 ms | 72,758 | Degraded |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 98.2% | 246 ms | 71,991 | Available |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 96.6% | 221 ms | 72,077 | Degraded |
| AS20473 · The Constant Company, LLC Singapore (datacenter) · Datacenter | 98.5% | 603 ms | 24,745 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 98.2% | 283 ms | 71,620 | Available |
| AS48031 · XServerCloud Ivanov Vitaliy Sergeevich Kyiv (datacenter) · Datacenter | 97.3% | 164 ms | 55,704 | Degraded |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 98.4% | 484 ms | 70,886 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 99.9% | 280 ms | 34,384 |
| Australia | 99.9% | 1,042 ms | 18,972 |
| Brazil | 99.4% | 714 ms | 36,724 |
| Canada | 99.9% | 377 ms | 18,565 |
| Switzerland | 99.3% | 198 ms | 36,709 |
| Czechia | 99.9% | 181 ms | 5,705 |
| Germany | 98.0% | 156 ms | 174,899 |
| Estonia | 93.1% | 208 ms | 60,736 |
| Finland | 98.1% | 246 ms | 148,233 |
| France | 99.7% | 160 ms | 18,965 |
| United Kingdom | 99.5% | 184 ms | 47,278 |
| Greece | 99.5% | 291 ms | 25,924 |
| Hong Kong SAR China | 99.3% | 707 ms | 33,131 |
| Israel | 99.4% | 349 ms | 27,255 |
| Japan | 99.3% | 743 ms | 52,960 |
| Kazakhstan | 95.1% | 545 ms | 31,297 |
| Lithuania | 97.9% | 227 ms | 37,705 |
| Latvia | 19.5% | 397 ms | 18,098 |
| Netherlands | 94.4% | 153 ms | 75,355 |
| Norway | 99.6% | 169 ms | 36,918 |
| Poland | 99.6% | 177 ms | 66,736 |
| Romania | 99.6% | 300 ms | 36,847 |
| Sweden | 98.4% | 225 ms | 56,490 |
| Singapore | 99.9% | 573 ms | 13,141 |
| Türkiye | 99.3% | 338 ms | 73,666 |
| Ukraine | 99.4% | 196 ms | 29,704 |
| United States | 99.5% | 456 ms | 105,739 |
Compared with the other transports
Same window, same vantage points.