Compare

Compare transports

Compare VPN transports across countries, networks and vantage points. The address bar keeps your selection, so the view can be shared, cited or embedded as it is.

Comparison filters

Select what to compare. The view updates automatically and can be shared or embedded.

ResetShareable viewSelections persist in the URL
Transports to compare (none selected = all)
Overall success rate98.2%Across 5 transports
Selected transports5Comparing transports
Total tests (30 days)6,497,974Across all selected transports
Median connect time389 msTypical transport (median of medians)

All transports — All vantage points, last 30 days

Share of tunnel tests that carried traffic. The change compares with the 30 days before.

CSVJSONAPI
TransportTestsMedian connectSuccess rateRateChangeDetails
Hysteria2QUIC (UDP)1,203,619286 ms99.8%↓0.1
VLESS RealityTCP + TLS (Reality)1,323,294389 ms97.5%↑0.7
VLESS XHTTPHTTP (Reality)1,324,642389 ms98.2%↓0.5
TrojanTCP + TLS1,323,224425 ms98.3%↓0.4
ShadowsocksTCP (encrypted)1,323,195289 ms97.3%↓0.3

Performance over time

Success rate over time for the selected transports. Each line shows the measurements of every vantage point together.

JSONAPI

Axis 90–100 %Bucket 1 d

90%92%94%96%98%100%22 Oct29 Oct5 Nov12 Nov19 Nov
Data table
Time (UTC)Hysteria2VLESS RealityVLESS XHTTPTrojanShadowsocks
21 Oct 202699.9% (49372)97.0% (54526)98.7% (54528)98.7% (54529)97.9% (54527)
22 Oct 202699.9% (59449)97.5% (65303)99.0% (65304)99.0% (65301)98.2% (65300)
23 Oct 202699.9% (60828)97.8% (66104)99.1% (66107)99.0% (66103)98.4% (66105)
24 Oct 202699.9% (59965)98.1% (65155)99.3% (65156)99.3% (65156)98.5% (65155)
25 Oct 202699.9% (56812)97.2% (62617)99.1% (62618)99.1% (62615)96.3% (62613)
26 Oct 202699.9% (58063)97.2% (64034)99.1% (64035)99.1% (64036)97.6% (64034)
27 Oct 202699.9% (55259)97.1% (60845)98.8% (60854)98.8% (60824)97.7% (60818)
28 Oct 202699.9% (58357)97.2% (63657)99.0% (63661)99.0% (63656)97.9% (63653)
29 Oct 202699.9% (55112)96.9% (61066)97.8% (61067)97.8% (61066)97.4% (61066)
30 Oct 202699.8% (52068)96.7% (58531)96.7% (58534)96.8% (58529)96.6% (58528)
31 Oct 202699.4% (51348)95.7% (58228)95.8% (58230)96.1% (58228)94.8% (58230)
1 Nov 202699.4% (45188)95.4% (51200)95.4% (51198)95.7% (51200)94.0% (51200)
2 Nov 202699.2% (43742)95.4% (49717)95.5% (49717)95.9% (49714)95.8% (49713)
3 Nov 202699.5% (40755)97.5% (45616)97.7% (45617)98.1% (45615)98.1% (45616)
4 Nov 202699.9% (40219)98.7% (44738)98.8% (44738)99.0% (44737)99.0% (44737)
5 Nov 202699.4% (41470)97.9% (46247)97.9% (46250)98.6% (46247)98.4% (46243)
6 Nov 202699.3% (37079)97.2% (41188)97.5% (41191)98.4% (41169)92.0% (41168)
7 Nov 202699.8% (37428)98.2% (41682)98.5% (41683)99.1% (41679)90.9% (41679)
8 Nov 202699.8% (28758)96.6% (31473)96.7% (31475)97.4% (31466)97.3% (31463)
9 Nov 202699.9% (24648)98.0% (27033)98.0% (27035)98.3% (27021)98.5% (27018)
10 Nov 202699.9% (26390)98.4% (28962)98.5% (28961)98.6% (28962)98.5% (28963)
11 Nov 202699.8% (26491)98.0% (29045)98.1% (29046)98.4% (29047)98.3% (29048)
12 Nov 202699.9% (26241)97.9% (28868)98.1% (28867)98.0% (28869)98.2% (28867)
13 Nov 202699.9% (24468)97.3% (26329)97.4% (26330)97.4% (26326)97.4% (26326)
14 Nov 202699.9% (23259)99.0% (24441)99.1% (24441)99.2% (24441)99.1% (24438)
15 Nov 202699.9% (23215)99.3% (24277)99.6% (24277)99.6% (24277)99.6% (24277)
16 Nov 202699.9% (23282)99.5% (24308)99.7% (24308)99.7% (24309)99.7% (24309)
17 Nov 202699.9% (22610)98.7% (23823)99.0% (23823)99.0% (23821)99.0% (23821)
18 Nov 202699.9% (21481)99.5% (22516)99.7% (22516)99.8% (22517)99.7% (22516)
19 Nov 202699.9% (20308)99.3% (21043)99.5% (21459)99.4% (21042)99.5% (21042)
20 Nov 202699.8% (10084)99.4% (10866)99.5% (11772)99.5% (10866)99.4% (10866)

Detailed results

Exact statistics for each transport in the current selection.

TransportSuccessMedian connectTestsStatusTrend (30 days)Details
Hysteria299.8%286 ms1,203,619Available
VLESS Reality97.5%389 ms1,323,294Degraded
VLESS XHTTP98.2%389 ms1,324,642Available
Trojan98.3%425 ms1,323,224Available
Shadowsocks97.3%289 ms1,323,195Degraded