Probes
Vantage points
A probe is a small program that tests every transport to every public Colitu server, about every 20 minutes, and checks the network without a VPN as well. Today all probes run on hosts Colitu operates; their network type is shown because a datacenter connection is usually filtered less than a home or mobile one.
Probes (22)
| AL-TIA-DC1 v0.2.0 · since 10 Oct 2026 | Tirana, Albania | AS213683 · Host.AL Shpk | Datacenterrun by Colitu | 898,086 | 100% | 99.9%Available | 22 min ago | Online |
| AU-MEL-DC1 v0.2.0 · since 10 Oct 2026 | Melbourne, Australia | AS20473 · The Constant Company, LLC | Datacenterrun by Colitu | 895,005 | 100% | 99.9%Available | 22 min ago | Online |
| CA-DC1 v0.2.0 · since 10 Oct 2026 | Canada | AS400992 · ZhouyiSat Communications | Datacenterrun by Colitu | 550,940 | 0% | —Not enough data | 2 Nov 2026 | Offline |
| DE-BER-DC1 v0.2.0 · since 10 Oct 2026 | Berlin, Germany | AS219337 · PLAY2GO - FZCO | Datacenterrun by Colitu | 677,175 | 0% | —Not enough data | 8 Nov 2026 | Offline |
| DE-FRA-DC1 v0.2.0 · since 10 Oct 2026 | Frankfurt, Germany | AS206134 · NEKOBYTE INTERNATIONAL LIMITED | Datacenterrun by Colitu | 521,931 | 0% | —Not enough data | 1 Nov 2026 | Offline |
| DE-FRA-DC2 v0.2.0 · since 10 Oct 2026 | Frankfurt, Germany | AS215439 · PLAY2GO INTERNATIONAL LIMITED | Datacenterrun by Colitu | 670,886 | 0% | —Not enough data | 8 Nov 2026 | Offline |
| FI-DC1 v0.2.0 · since 10 Oct 2026 | Finland | AS219337 · PLAY2GO - FZCO | Datacenterrun by Colitu | 890,217 | 100% | 98.6%Available | 36 min ago | Online |
| FI-HEL-DC1 v0.2.0 · since 10 Oct 2026 | Helsinki, Finland | AS41745 · Baykov Ilya Sergeevich | Datacenterrun by Colitu | 847,962 | 100% | 99.9%Available | 27 min ago | Online |
| FR-PAR-DC1 v0.2.0 · since 10 Oct 2026 | Paris, France | AS41745 · Baykov Ilya Sergeevich | Datacenterrun by Colitu | 896,362 | 100% | 99.9%Available | 33 min ago | Online |
| GB-COV-DC1 v0.2.0 · since 10 Oct 2026 | Coventry, United Kingdom | AS41745 · Baykov Ilya Sergeevich | Datacenterrun by Colitu | 894,914 | 100% | 99.9%Available | 27 min ago | Online |
| GB-LON-DC1 v0.2.0 · since 10 Oct 2026 | London, United Kingdom | AS16276 · OVH SAS | Datacenterrun by Colitu | 697,677 | 0% | —Not enough data | 9 Nov 2026 | Offline |
| GR-SKG-DC1 v0.2.0 · since 10 Oct 2026 | Thessaloniki, Greece | AS202051 · NETGRID HOST LTD | Datacenterrun by Colitu | 694,392 | 0% | —Not enough data | 8 Nov 2026 | Offline |
| HK-HKG v0.2.0 · since 22 Oct 2026 | Hong Kong, Hong Kong SAR China | AS214238 · HOST TELECOM LTD | Datacenterrun by Colitu | 577,943 | 100% | 99.9%Available | 21 min ago | Online |
| IL-TLV-DC1 v0.2.0 · since 10 Oct 2026 | Tel Aviv, Israel | AS42474 · SmartApe OU | Datacenterrun by Colitu | 692,157 | 0% | —Not enough data | 8 Nov 2026 | Offline |
| LT-VNO-DC1 v0.2.0 · since 10 Oct 2026 | Vilnius, Lithuania | AS41745 · Baykov Ilya Sergeevich | Datacenterrun by Colitu | 894,050 | 100% | 97.7%Degraded | 25 min ago | Online |
| NL-DRO-DC1 v0.2.0 · since 10 Oct 2026 | Dronten, Netherlands | AS41745 · Baykov Ilya Sergeevich | Datacenterrun by Colitu | 896,181 | 100% | 99.7%Available | 21 min ago | Online |
| NL-KRK-DC1 v0.2.0 · since 10 Oct 2026 | Kerkrade, Netherlands | AS215439 · PLAY2GO INTERNATIONAL LIMITED | Datacenterrun by Colitu | 891,298 | 100% | 99.7%Available | 27 min ago | Online |
| SE-DC1 v0.2.0 · since 10 Oct 2026 | Sweden | AS219337 · PLAY2GO - FZCO | Datacenterrun by Colitu | 891,326 | 100% | 98.9%Available | 35 min ago | Online |
| SG-SIN-DC1 v0.2.0 · since 10 Oct 2026 | Singapore, Singapore | AS20473 · The Constant Company, LLC | Datacenterrun by Colitu | 457,397 | 0% | —Not enough data | 29 Oct 2026 | Offline |
| TR-BURSA v0.2.0 · since 8 Oct 2026 | Bursa, Türkiye | AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK | Datacenterrun by Colitu | 885,819 | 100% | 99.9%Available | 21 min ago | Online |
| UA-IEV-DC1 v0.2.0 · since 10 Oct 2026 | Kyiv, Ukraine | AS48031 · XServerCloud Ivanov Vitaliy Sergeevich | Datacenterrun by Colitu | 736,767 | 0% | —Not enough data | 11 Nov 2026 | Offline |
| US-DFW-DC1 v0.2.0 · since 10 Oct 2026 | Dallas, United States | AS400304 · Redoubt Networks | Datacenterrun by Colitu | 849,071 | 100% | 99.9%Available | 33 min ago | Online |
Home and mobile networks are where blocking really happens, and they are what the lab most needs. We are not opening volunteer probes yet, on purpose: running VPN tests can put people at risk in some countries, and we will only invite volunteers once there is an informed-consent process, a clear statement of the risks per country, and a probe that publishes nothing that could identify its host.
If you run infrastructure in a low-risk country and want to host a probe, or you research network interference and want to collaborate, write to hello@colitu.com.
- Fetches the server list the way a VPN app does, from a subscription of a lab account.
- For each server and transport: opens a plain TCP connection to the port, then starts the real client core (Xray or Hysteria) and requests a small page through it.
- Tests public DNS over UDP and TCP and HTTPS to three neutral sites, without any VPN.
- Reports the results; nothing else leaves the host.
Raw probe results: API · full method: methodology.
Probes report their results to the lab; nothing else leaves the host. The raw results and the full method are public.