Compare

Compare transports

Compare VPN transports across countries, networks and vantage points. The address bar keeps your selection, so the view can be shared, cited or embedded as it is.

Comparison filters

Select what to compare. The view updates automatically and can be shared or embedded.

ResetShareable viewSelections persist in the URL
Transports to compare (none selected = all)
Overall success rate98.2%Across 5 transports
Selected transports5Comparing transports
Total tests (90 days)9,086,531Across all selected transports
Median connect time385 msTypical transport (median of medians)

All transports — All vantage points, last 90 days

Share of tunnel tests that carried traffic. The change compares with the 90 days before.

CSVJSONAPI
TransportTestsMedian connectSuccess rateRateChangeDetails
Hysteria2QUIC (UDP)1,701,546280 ms99.8%—
VLESS RealityTCP + TLS (Reality)1,845,974385 ms97.3%—
VLESS XHTTPHTTP (Reality)1,847,236385 ms98.3%—
TrojanTCP + TLS1,845,903421 ms98.4%—
ShadowsocksTCP (encrypted)1,845,872286 ms97.4%—

Performance over time

Success rate over time for the selected transports. Each line shows the measurements of every vantage point together.

JSONAPI

Axis 90–100 %Data since 10 OctBucket 1 d

90%92%94%96%98%100%15 Oct22 Oct29 Oct5 Nov12 Nov19 Nov
Data table
Time (UTC)Hysteria2VLESS RealityVLESS XHTTPTrojanShadowsocks
10 Oct 202699.9% (27067)96.1% (27634)98.5% (27631)98.5% (27634)97.2% (27636)
11 Oct 202699.9% (39870)96.3% (40720)98.6% (40722)98.6% (40720)97.2% (40719)
12 Oct 202699.9% (42450)96.4% (43403)98.6% (43403)98.6% (43404)97.4% (43403)
13 Oct 202699.9% (42349)96.4% (43285)98.7% (43282)98.7% (43284)97.3% (43283)
14 Oct 202699.8% (50567)97.0% (52667)99.0% (52673)98.9% (52668)97.8% (52669)
15 Oct 202699.9% (51380)97.0% (53163)98.7% (53158)98.8% (53162)97.7% (53159)
16 Oct 202699.9% (50848)97.1% (52581)98.8% (52581)98.8% (52581)97.7% (52583)
17 Oct 202699.9% (50873)96.9% (52894)98.7% (52894)98.6% (52893)97.5% (52895)
18 Oct 202699.9% (49008)96.7% (52944)98.6% (52945)98.7% (52946)97.6% (52944)
19 Oct 202699.9% (47731)96.8% (52786)98.6% (52791)98.7% (52785)97.5% (52782)
20 Oct 202699.9% (46759)97.0% (51659)98.9% (51658)98.9% (51658)97.7% (51660)
21 Oct 202699.9% (49372)97.0% (54526)98.7% (54528)98.7% (54529)97.9% (54527)
22 Oct 202699.9% (59449)97.5% (65303)99.0% (65304)99.0% (65301)98.2% (65300)
23 Oct 202699.9% (60828)97.8% (66104)99.1% (66107)99.0% (66103)98.4% (66105)
24 Oct 202699.9% (59965)98.1% (65155)99.3% (65156)99.3% (65156)98.5% (65155)
25 Oct 202699.9% (56812)97.2% (62617)99.1% (62618)99.1% (62615)96.3% (62613)
26 Oct 202699.9% (58063)97.2% (64034)99.1% (64035)99.1% (64036)97.6% (64034)
27 Oct 202699.9% (55259)97.1% (60845)98.8% (60854)98.8% (60824)97.7% (60818)
28 Oct 202699.9% (58357)97.2% (63657)99.0% (63661)99.0% (63656)97.9% (63653)
29 Oct 202699.9% (55112)96.9% (61066)97.8% (61067)97.8% (61066)97.4% (61066)
30 Oct 202699.8% (52068)96.7% (58531)96.7% (58534)96.8% (58529)96.6% (58528)
31 Oct 202699.4% (51348)95.7% (58228)95.8% (58230)96.1% (58228)94.8% (58230)
1 Nov 202699.4% (45188)95.4% (51200)95.4% (51198)95.7% (51200)94.0% (51200)
2 Nov 202699.2% (43742)95.4% (49717)95.5% (49717)95.9% (49714)95.8% (49713)
3 Nov 202699.5% (40755)97.5% (45616)97.7% (45617)98.1% (45615)98.1% (45616)
4 Nov 202699.9% (40219)98.7% (44738)98.8% (44738)99.0% (44737)99.0% (44737)
5 Nov 202699.4% (41470)97.9% (46247)97.9% (46250)98.6% (46247)98.4% (46243)
6 Nov 202699.3% (37079)97.2% (41188)97.5% (41191)98.4% (41169)92.0% (41168)
7 Nov 202699.8% (37428)98.2% (41682)98.5% (41683)99.1% (41679)90.9% (41679)
8 Nov 202699.8% (28758)96.6% (31473)96.7% (31475)97.4% (31466)97.3% (31463)
9 Nov 202699.9% (24648)98.0% (27033)98.0% (27035)98.3% (27021)98.5% (27018)
10 Nov 202699.9% (26390)98.4% (28962)98.5% (28961)98.6% (28962)98.5% (28963)
11 Nov 202699.8% (26491)98.0% (29045)98.1% (29046)98.4% (29047)98.3% (29048)
12 Nov 202699.9% (26241)97.9% (28868)98.1% (28867)98.0% (28869)98.2% (28867)
13 Nov 202699.9% (24468)97.3% (26329)97.4% (26330)97.4% (26326)97.4% (26326)
14 Nov 202699.9% (23259)99.0% (24441)99.1% (24441)99.2% (24441)99.1% (24438)
15 Nov 202699.9% (23215)99.3% (24277)99.6% (24277)99.6% (24277)99.6% (24277)
16 Nov 202699.9% (23282)99.5% (24308)99.7% (24308)99.7% (24309)99.7% (24309)
17 Nov 202699.9% (22610)98.7% (23823)99.0% (23823)99.0% (23821)99.0% (23821)
18 Nov 202699.9% (21481)99.5% (22516)99.7% (22516)99.8% (22517)99.7% (22516)
19 Nov 202699.9% (20308)99.3% (21043)99.5% (21459)99.4% (21042)99.5% (21042)
20 Nov 202699.8% (8979)99.4% (9666)99.6% (10472)99.6% (9666)99.5% (9666)

Detailed results

Exact statistics for each transport in the current selection.

TransportSuccessMedian connectTestsStatusTrend (90 days)Details
Hysteria299.8%280 ms1,701,546Available
VLESS Reality97.3%385 ms1,845,974Degraded
VLESS XHTTP98.3%385 ms1,847,236Available
Trojan98.4%421 ms1,845,903Available
Shadowsocks97.4%286 ms1,845,872Degraded