TCP (encrypted)
Shadowsocks
A stream encrypted from the first byte (Shadowsocks 2022), with no visible handshake. Every byte on the wire is random-looking; there is no protocol to recognise.
Where it does well
Light and fast where nothing inspects traffic.
Where it struggles
“Looks like nothing” is itself a pattern: detectors that flag fully random traffic catch it, and some networks block it on sight.
Success, 90 days97.3%Degraded
Tunnel tests1,826,54522 vantage points
Median time to first answer286 mssuccessful tests only
Server locations28tested
Shadowsocks over time
All vantage points and servers.
Data table
| Time (UTC) | Shadowsocks |
|---|---|
| 10 Oct 2026 | 97.2% (27636) |
| 11 Oct 2026 | 97.2% (40719) |
| 12 Oct 2026 | 97.4% (43403) |
| 13 Oct 2026 | 97.3% (43283) |
| 14 Oct 2026 | 97.8% (52669) |
| 15 Oct 2026 | 97.7% (53159) |
| 16 Oct 2026 | 97.7% (52583) |
| 17 Oct 2026 | 97.5% (52895) |
| 18 Oct 2026 | 97.6% (52944) |
| 19 Oct 2026 | 97.5% (52782) |
| 20 Oct 2026 | 97.7% (51660) |
| 21 Oct 2026 | 97.9% (54527) |
| 22 Oct 2026 | 98.2% (65300) |
| 23 Oct 2026 | 98.4% (66105) |
| 24 Oct 2026 | 98.5% (65155) |
| 25 Oct 2026 | 96.3% (62613) |
| 26 Oct 2026 | 97.6% (64034) |
| 27 Oct 2026 | 97.7% (60818) |
| 28 Oct 2026 | 97.9% (63653) |
| 29 Oct 2026 | 97.4% (61066) |
| 30 Oct 2026 | 96.6% (58528) |
| 31 Oct 2026 | 94.8% (58230) |
| 1 Nov 2026 | 94.0% (51200) |
| 2 Nov 2026 | 95.8% (49713) |
| 3 Nov 2026 | 98.1% (45616) |
| 4 Nov 2026 | 99.0% (44737) |
| 5 Nov 2026 | 98.4% (46243) |
| 6 Nov 2026 | 92.0% (41168) |
| 7 Nov 2026 | 90.9% (41679) |
| 8 Nov 2026 | 97.3% (31463) |
| 9 Nov 2026 | 98.5% (27018) |
| 10 Nov 2026 | 98.5% (28963) |
| 11 Nov 2026 | 98.3% (29048) |
| 12 Nov 2026 | 98.2% (28867) |
| 13 Nov 2026 | 97.4% (26326) |
| 14 Nov 2026 | 99.1% (24438) |
| 15 Nov 2026 | 99.6% (24277) |
| 16 Nov 2026 | 99.7% (24309) |
| 17 Nov 2026 | 99.0% (23821) |
| 18 Nov 2026 | 99.7% (22516) |
| 19 Nov 2026 | 99.4% (11381) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 97.9% | 251 ms | 96,471 | Degraded |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 98.0% | 934 ms | 96,149 | Degraded |
| AS400992 · ZhouyiSat Communications Canada (datacenter) · Datacenter | 98.9% | 370 ms | 60,216 | Available |
| AS219337 · PLAY2GO - FZCO Berlin (datacenter) · Datacenter | 96.7% | 212 ms | 74,062 | Degraded |
| AS206134 · NEKOBYTE INTERNATIONAL LIMITED Frankfurt (datacenter) · Datacenter | 98.0% | 169 ms | 57,038 | Degraded |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Frankfurt 2 (datacenter) · Datacenter | 92.7% | 188 ms | 73,372 | Degraded |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 96.7% | 214 ms | 95,613 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 97.8% | 183 ms | 91,040 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 97.7% | 200 ms | 96,243 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 97.2% | 218 ms | 96,131 | Degraded |
| AS16276 · OVH SAS London (datacenter) · Datacenter | 97.5% | 208 ms | 76,350 | Degraded |
| AS202051 · NETGRID HOST LTD Thessaloniki (datacenter) · Datacenter | 97.4% | 277 ms | 75,936 | Degraded |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 97.9% | 728 ms | 61,626 | Degraded |
| AS42474 · SmartApe OU Tel Aviv (datacenter) · Datacenter | 95.7% | 366 ms | 75,691 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 97.0% | 160 ms | 96,029 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 97.7% | 177 ms | 96,269 | Degraded |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 97.9% | 230 ms | 95,725 | Degraded |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 96.7% | 214 ms | 95,794 | Degraded |
| AS20473 · The Constant Company, LLC Singapore (datacenter) · Datacenter | 98.3% | 603 ms | 49,944 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 98.1% | 291 ms | 95,134 | Available |
| AS48031 · XServerCloud Ivanov Vitaliy Sergeevich Kyiv (datacenter) · Datacenter | 97.1% | 157 ms | 80,565 | Degraded |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 98.5% | 479 ms | 91,147 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 99.9% | 289 ms | 49,279 |
| Australia | 99.9% | 1,042 ms | 34,705 |
| Brazil | 99.4% | 714 ms | 51,628 |
| Canada | 99.9% | 377 ms | 34,292 |
| Switzerland | 99.3% | 198 ms | 35,874 |
| Czechia | 99.9% | 181 ms | 4,869 |
| Germany | 98.6% | 159 ms | 247,777 |
| Estonia | 95.3% | 198 ms | 90,037 |
| Spain | 99.8% | 234 ms | 4,884 |
| Finland | 98.5% | 236 ms | 198,212 |
| France | 99.8% | 160 ms | 34,934 |
| United Kingdom | 99.7% | 183 ms | 78,666 |
| Greece | 99.7% | 291 ms | 41,936 |
| Hong Kong SAR China | 99.2% | 707 ms | 32,295 |
| Israel | 99.6% | 349 ms | 43,271 |
| Japan | 99.4% | 750 ms | 67,308 |
| Kazakhstan | 96.2% | 545 ms | 44,390 |
| Lithuania | 98.6% | 230 ms | 52,881 |
| Latvia | 22.0% | 409 ms | 34,102 |
| Netherlands | 96.2% | 154 ms | 110,894 |
| Norway | 99.6% | 169 ms | 36,082 |
| Poland | 99.7% | 177 ms | 97,036 |
| Romania | 99.6% | 300 ms | 36,193 |
| Sweden | 98.8% | 221 ms | 70,821 |
| Singapore | 99.9% | 573 ms | 29,151 |
| Türkiye | 99.4% | 338 ms | 88,849 |
| Ukraine | 99.6% | 192 ms | 45,721 |
| United States | 99.6% | 447 ms | 130,455 |
Compared with the other transports
Same window, same vantage points.