TCP (encrypted)
Shadowsocks
A stream encrypted from the first byte (Shadowsocks 2022), with no visible handshake. Every byte on the wire is random-looking; there is no protocol to recognise.
Where it does well
Light and fast where nothing inspects traffic.
Where it struggles
“Looks like nothing” is itself a pattern: detectors that flag fully random traffic catch it, and some networks block it on sight.
Success, 24 hours99.4%Available
Tunnel tests21,42613 vantage points
Median time to first answer277 mssuccessful tests only
Server locations17tested
Shadowsocks over time
All vantage points and servers.
Data table
| Time (UTC) | Shadowsocks |
|---|---|
| 19 Nov, 03:00–04:00 UTC | 98.9% (896) |
| 19 Nov, 04:00–05:00 UTC | 99.4% (934) |
| 19 Nov, 05:00–06:00 UTC | 99.7% (931) |
| 19 Nov, 06:00–07:00 UTC | 99.3% (829) |
| 19 Nov, 07:00–08:00 UTC | 99.7% (859) |
| 19 Nov, 08:00–09:00 UTC | 99.5% (854) |
| 19 Nov, 09:00–10:00 UTC | 99.6% (857) |
| 19 Nov, 10:00–11:00 UTC | 99.5% (856) |
| 19 Nov, 11:00–12:00 UTC | 99.0% (831) |
| 19 Nov, 12:00–13:00 UTC | 99.1% (819) |
| 19 Nov, 13:00–14:00 UTC | 99.8% (816) |
| 19 Nov, 14:00–15:00 UTC | 99.4% (791) |
| 19 Nov, 15:00–16:00 UTC | 99.5% (782) |
| 19 Nov, 16:00–17:00 UTC | 99.6% (778) |
| 19 Nov, 17:00–18:00 UTC | 99.3% (818) |
| 19 Nov, 18:00–19:00 UTC | 99.4% (904) |
| 19 Nov, 19:00–20:00 UTC | 99.3% (936) |
| 19 Nov, 20:00–21:00 UTC | 99.7% (936) |
| 19 Nov, 21:00–22:00 UTC | 99.1% (936) |
| 19 Nov, 22:00–23:00 UTC | 99.3% (936) |
| 19 Nov, 23:00–00:00 UTC | 99.9% (936) |
| 20 Nov, 00:00–01:00 UTC | 99.1% (936) |
| 20 Nov, 01:00–02:00 UTC | 99.6% (936) |
| 20 Nov, 02:00–03:00 UTC | 99.8% (935) |
| 20 Nov, 03:00–04:00 UTC | 99.2% (384) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 99.9% | 284 ms | 1,645 | Available |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 99.8% | 871 ms | 1,646 | Available |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 98.2% | 216 ms | 1,647 | Available |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 99.9% | 186 ms | 1,647 | Available |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 99.9% | 206 ms | 1,646 | Available |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 99.9% | 227 ms | 1,659 | Available |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 99.9% | 659 ms | 1,646 | Available |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 96.9% | 181 ms | 1,635 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 99.9% | 200 ms | 1,645 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 99.9% | 264 ms | 1,659 | Available |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 98.5% | 218 ms | 1,645 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 99.8% | 174 ms | 1,660 | Available |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 100% | 494 ms | 1,646 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 100% | 261 ms | 951 |
| Brazil | 99.8% | 714 ms | 951 |
| Switzerland | 100% | 194 ms | 950 |
| Czechia | 100% | 175 ms | 951 |
| Germany | 99.9% | 131 ms | 1,404 |
| Finland | 99.2% | 206 ms | 2,850 |
| United Kingdom | 98.7% | 186 ms | 375 |
| Hong Kong SAR China | 100% | 666 ms | 942 |
| Japan | 100% | 743 ms | 1,900 |
| Lithuania | 94.7% | 227 ms | 949 |
| Netherlands | 100% | 126 ms | 949 |
| Norway | 100% | 164 ms | 949 |
| Poland | 100% | 174 ms | 1,901 |
| Romania | 99.7% | 309 ms | 706 |
| Sweden | 98.8% | 246 ms | 1,898 |
| Türkiye | 99.2% | 322 ms | 1,029 |
| United States | 99.6% | 484 ms | 1,771 |
Compared with the other transports
Same window, same vantage points.