HTTP (Reality)
VLESS XHTTP
VLESS carried as ordinary HTTP requests and responses, protected by REALITY. Uploads and downloads are split into HTTP exchanges instead of one long-lived stream, so the traffic pattern resembles a busy web application.
Where it does well
Survives middleboxes that cut long or unusual streams, and can pass through HTTP infrastructure.
Where it struggles
More overhead per byte, so slower to start than VLESS Reality; still a TCP transport.
Success, 24 hours99.4%Available
Tunnel tests22,02613 vantage points
Median time to first answer389 mssuccessful tests only
Server locations17tested
VLESS XHTTP over time
All vantage points and servers.
Data table
| Time (UTC) | VLESS XHTTP |
|---|---|
| 18 Nov, 19:00–20:00 UTC | 99.2% (931) |
| 18 Nov, 20:00–21:00 UTC | 99.3% (938) |
| 18 Nov, 21:00–22:00 UTC | 99.5% (938) |
| 18 Nov, 22:00–23:00 UTC | 99.9% (932) |
| 18 Nov, 23:00–00:00 UTC | 99.5% (936) |
| 19 Nov, 00:00–01:00 UTC | 99.5% (935) |
| 19 Nov, 01:00–02:00 UTC | 99.6% (936) |
| 19 Nov, 02:00–03:00 UTC | 99.6% (936) |
| 19 Nov, 03:00–04:00 UTC | 99.0% (896) |
| 19 Nov, 04:00–05:00 UTC | 99.6% (934) |
| 19 Nov, 05:00–06:00 UTC | 99.4% (931) |
| 19 Nov, 06:00–07:00 UTC | 99.5% (830) |
| 19 Nov, 07:00–08:00 UTC | 99.3% (858) |
| 19 Nov, 08:00–09:00 UTC | 99.9% (854) |
| 19 Nov, 09:00–10:00 UTC | 99.3% (857) |
| 19 Nov, 10:00–11:00 UTC | 99.3% (856) |
| 19 Nov, 11:00–12:00 UTC | 99.2% (831) |
| 19 Nov, 12:00–13:00 UTC | 99.6% (819) |
| 19 Nov, 13:00–14:00 UTC | 99.6% (816) |
| 19 Nov, 14:00–15:00 UTC | 99.0% (791) |
| 19 Nov, 15:00–16:00 UTC | 99.2% (782) |
| 19 Nov, 16:00–17:00 UTC | 99.6% (779) |
| 19 Nov, 17:00–18:00 UTC | 99.8% (817) |
| 19 Nov, 18:00–19:00 UTC | 99.6% (931) |
| 19 Nov, 19:00–20:00 UTC | 99.1% (962) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 100% | 381 ms | 1,700 | Available |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 99.8% | 1,197 ms | 1,703 | Available |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 98.0% | 291 ms | 1,703 | Available |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 99.8% | 256 ms | 1,703 | Available |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 100% | 309 ms | 1,676 | Available |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 99.9% | 325 ms | 1,691 | Available |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 99.9% | 879 ms | 1,702 | Available |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 97.3% | 266 ms | 1,691 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 99.9% | 291 ms | 1,700 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 99.9% | 377 ms | 1,691 | Available |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 98.4% | 297 ms | 1,701 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 99.8% | 254 ms | 1,684 | Available |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 100% | 679 ms | 1,681 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 100% | 316 ms | 972 |
| Brazil | 99.8% | 943 ms | 972 |
| Switzerland | 100% | 239 ms | 972 |
| Czechia | 100% | 227 ms | 972 |
| Germany | 99.9% | 165 ms | 1,546 |
| Finland | 99.2% | 280 ms | 2,913 |
| United Kingdom | 100% | 236 ms | 84 |
| Hong Kong SAR China | 100% | 1,185 ms | 960 |
| Japan | 100% | 1,095 ms | 1,941 |
| Lithuania | 93.7% | 374 ms | 969 |
| Netherlands | 100% | 167 ms | 969 |
| Norway | 100% | 200 ms | 969 |
| Poland | 100% | 223 ms | 1,941 |
| Romania | 99.9% | 393 ms | 726 |
| Sweden | 98.9% | 366 ms | 1,942 |
| Türkiye | 99.4% | 413 ms | 1,363 |
| United States | 99.5% | 640 ms | 1,815 |
Compared with the other transports
Same window, same vantage points.