QUIC (UDP)
Hysteria2
A proxy protocol over QUIC (UDP) with its own congestion control. Traffic travels as QUIC packets that look like HTTP/3. Many requests share one connection, and lost packets are recovered by the protocol itself rather than by the TCP connections inside the tunnel.
Where it does well
Keeps its speed on lossy links (mobile, Wi-Fi, long routes) and answers quickly because it does not need a new handshake per request.
Where it struggles
Fails outright where a network blocks or throttles UDP or QUIC, which some networks do wholesale.
Success, 90 days99.8%Available
Tunnel tests1,683,70822 vantage points
Median time to first answer280 mssuccessful tests only
Server locations28tested
Hysteria2 over time
All vantage points and servers.
Data table
| Time (UTC) | Hysteria2 |
|---|---|
| 10 Oct 2026 | 99.9% (27067) |
| 11 Oct 2026 | 99.9% (39870) |
| 12 Oct 2026 | 99.9% (42450) |
| 13 Oct 2026 | 99.9% (42349) |
| 14 Oct 2026 | 99.8% (50567) |
| 15 Oct 2026 | 99.9% (51380) |
| 16 Oct 2026 | 99.9% (50848) |
| 17 Oct 2026 | 99.9% (50873) |
| 18 Oct 2026 | 99.9% (49008) |
| 19 Oct 2026 | 99.9% (47731) |
| 20 Oct 2026 | 99.9% (46759) |
| 21 Oct 2026 | 99.9% (49372) |
| 22 Oct 2026 | 99.9% (59449) |
| 23 Oct 2026 | 99.9% (60828) |
| 24 Oct 2026 | 99.9% (59965) |
| 25 Oct 2026 | 99.9% (56812) |
| 26 Oct 2026 | 99.9% (58063) |
| 27 Oct 2026 | 99.9% (55259) |
| 28 Oct 2026 | 99.9% (58357) |
| 29 Oct 2026 | 99.9% (55112) |
| 30 Oct 2026 | 99.8% (52068) |
| 31 Oct 2026 | 99.4% (51348) |
| 1 Nov 2026 | 99.4% (45188) |
| 2 Nov 2026 | 99.2% (43742) |
| 3 Nov 2026 | 99.5% (40755) |
| 4 Nov 2026 | 99.9% (40219) |
| 5 Nov 2026 | 99.4% (41470) |
| 6 Nov 2026 | 99.3% (37079) |
| 7 Nov 2026 | 99.8% (37428) |
| 8 Nov 2026 | 99.8% (28758) |
| 9 Nov 2026 | 99.9% (24648) |
| 10 Nov 2026 | 99.9% (26390) |
| 11 Nov 2026 | 99.8% (26491) |
| 12 Nov 2026 | 99.9% (26241) |
| 13 Nov 2026 | 99.9% (24468) |
| 14 Nov 2026 | 99.9% (23259) |
| 15 Nov 2026 | 99.9% (23215) |
| 16 Nov 2026 | 99.9% (23282) |
| 17 Nov 2026 | 99.9% (22610) |
| 18 Nov 2026 | 99.9% (21481) |
| 19 Nov 2026 | 100% (11449) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 99.9% | 249 ms | 89,417 | Available |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 99.8% | 952 ms | 89,510 | Available |
| AS400992 · ZhouyiSat Communications Canada (datacenter) · Datacenter | 99.9% | 377 ms | 55,621 | Available |
| AS219337 · PLAY2GO - FZCO Berlin (datacenter) · Datacenter | 99.8% | 196 ms | 68,127 | Available |
| AS206134 · NEKOBYTE INTERNATIONAL LIMITED Frankfurt (datacenter) · Datacenter | 99.9% | 177 ms | 53,521 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Frankfurt 2 (datacenter) · Datacenter | 99.8% | 192 ms | 67,837 | Available |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 99.8% | 202 ms | 87,760 | Available |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 99.8% | 181 ms | 84,534 | Available |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 99.8% | 206 ms | 89,063 | Available |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 99.8% | 225 ms | 89,592 | Available |
| AS16276 · OVH SAS London (datacenter) · Datacenter | 99.8% | 216 ms | 70,437 | Available |
| AS202051 · NETGRID HOST LTD Thessaloniki (datacenter) · Datacenter | 99.8% | 280 ms | 70,037 | Available |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 99.7% | 707 ms | 56,073 | Available |
| AS42474 · SmartApe OU Tel Aviv (datacenter) · Datacenter | 99.8% | 328 ms | 66,785 | Available |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 99.8% | 170 ms | 87,655 | Available |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 99.8% | 188 ms | 88,346 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 99.7% | 234 ms | 87,986 | Available |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 99.8% | 202 ms | 87,889 | Available |
| AS20473 · The Constant Company, LLC Singapore (datacenter) · Datacenter | 99.9% | 609 ms | 46,873 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 99.8% | 272 ms | 88,250 | Available |
| AS48031 · XServerCloud Ivanov Vitaliy Sergeevich Kyiv (datacenter) · Datacenter | 99.8% | 175 ms | 73,395 | Available |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 99.8% | 475 ms | 85,000 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 99.9% | 272 ms | 49,118 |
| Australia | 99.9% | 1,031 ms | 34,565 |
| Brazil | 99.9% | 700 ms | 51,348 |
| Canada | 99.9% | 366 ms | 34,187 |
| Switzerland | 99.8% | 184 ms | 35,639 |
| Czechia | 99.9% | 162 ms | 4,882 |
| Germany | 99.9% | 157 ms | 134,238 |
| Estonia | 98.1% | 198 ms | 86,559 |
| Spain | 100% | 216 ms | 4,848 |
| Finland | 99.8% | 225 ms | 196,106 |
| France | 99.9% | 141 ms | 34,778 |
| United Kingdom | 99.9% | 165 ms | 78,336 |
| Greece | 99.9% | 277 ms | 40,068 |
| Hong Kong SAR China | 99.9% | 700 ms | 32,115 |
| Israel | 99.9% | 335 ms | 43,007 |
| Japan | 99.9% | 743 ms | 66,984 |
| Kazakhstan | 99.9% | 551 ms | 42,675 |
| Lithuania | 99.9% | 212 ms | 52,077 |
| Latvia | 99.9% | 286 ms | 25,946 |
| Netherlands | 99.5% | 144 ms | 104,517 |
| Norway | 99.9% | 164 ms | 36,017 |
| Poland | 99.9% | 165 ms | 96,626 |
| Romania | 99.9% | 283 ms | 36,094 |
| Sweden | 99.9% | 206 ms | 70,140 |
| Singapore | 99.9% | 562 ms | 29,058 |
| Türkiye | 99.9% | 328 ms | 88,314 |
| Ukraine | 99.9% | 174 ms | 45,539 |
| United States | 99.9% | 434 ms | 129,927 |
Compared with the other transports
Same window, same vantage points.