QUIC (UDP)
Hysteria2
A proxy protocol over QUIC (UDP) with its own congestion control. Traffic travels as QUIC packets that look like HTTP/3. Many requests share one connection, and lost packets are recovered by the protocol itself rather than by the TCP connections inside the tunnel.
Where it does well
Keeps its speed on lossy links (mobile, Wi-Fi, long routes) and answers quickly because it does not need a new handshake per request.
Where it struggles
Fails outright where a network blocks or throttles UDP or QUIC, which some networks do wholesale.
Success, 30 days99.8%Available
Tunnel tests1,203,74922 vantage points
Median time to first answer286 mssuccessful tests only
Server locations27tested
Hysteria2 over time
All vantage points and servers.
Data table
| Time (UTC) | Hysteria2 |
|---|---|
| 21 Oct 2026 | 99.9% (49372) |
| 22 Oct 2026 | 99.9% (59449) |
| 23 Oct 2026 | 99.9% (60828) |
| 24 Oct 2026 | 99.9% (59965) |
| 25 Oct 2026 | 99.9% (56812) |
| 26 Oct 2026 | 99.9% (58063) |
| 27 Oct 2026 | 99.9% (55259) |
| 28 Oct 2026 | 99.9% (58357) |
| 29 Oct 2026 | 99.9% (55112) |
| 30 Oct 2026 | 99.8% (52068) |
| 31 Oct 2026 | 99.4% (51348) |
| 1 Nov 2026 | 99.4% (45188) |
| 2 Nov 2026 | 99.2% (43742) |
| 3 Nov 2026 | 99.5% (40755) |
| 4 Nov 2026 | 99.9% (40219) |
| 5 Nov 2026 | 99.4% (41470) |
| 6 Nov 2026 | 99.3% (37079) |
| 7 Nov 2026 | 99.8% (37428) |
| 8 Nov 2026 | 99.8% (28758) |
| 9 Nov 2026 | 99.9% (24648) |
| 10 Nov 2026 | 99.9% (26390) |
| 11 Nov 2026 | 99.8% (26491) |
| 12 Nov 2026 | 99.9% (26241) |
| 13 Nov 2026 | 99.9% (24468) |
| 14 Nov 2026 | 99.9% (23259) |
| 15 Nov 2026 | 99.9% (23215) |
| 16 Nov 2026 | 99.9% (23282) |
| 17 Nov 2026 | 99.9% (22610) |
| 18 Nov 2026 | 99.9% (21481) |
| 19 Nov 2026 | 99.9% (20308) |
| 20 Nov 2026 | 99.7% (9954) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 99.8% | 251 ms | 66,953 | Available |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 99.8% | 934 ms | 66,834 | Available |
| AS400992 · ZhouyiSat Communications Canada (datacenter) · Datacenter | 99.8% | 381 ms | 31,738 | Available |
| AS219337 · PLAY2GO - FZCO Berlin (datacenter) · Datacenter | 99.8% | 206 ms | 43,865 | Available |
| AS206134 · NEKOBYTE INTERNATIONAL LIMITED Frankfurt (datacenter) · Datacenter | 99.9% | 183 ms | 29,101 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Frankfurt 2 (datacenter) · Datacenter | 99.7% | 210 ms | 43,529 | Available |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 99.8% | 208 ms | 64,963 | Available |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 99.8% | 184 ms | 62,188 | Available |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 99.8% | 216 ms | 66,485 | Available |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 99.8% | 227 ms | 66,783 | Available |
| AS16276 · OVH SAS London (datacenter) · Datacenter | 99.7% | 221 ms | 46,667 | Available |
| AS202051 · NETGRID HOST LTD Thessaloniki (datacenter) · Datacenter | 99.7% | 283 ms | 46,102 | Available |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 99.7% | 700 ms | 57,533 | Available |
| AS42474 · SmartApe OU Tel Aviv (datacenter) · Datacenter | 99.7% | 332 ms | 44,122 | Available |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 99.8% | 174 ms | 65,730 | Available |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 99.8% | 196 ms | 66,598 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 99.8% | 239 ms | 65,885 | Available |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 99.8% | 208 ms | 65,022 | Available |
| AS20473 · The Constant Company, LLC Singapore (datacenter) · Datacenter | 99.9% | 609 ms | 22,674 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 99.8% | 264 ms | 65,806 | Available |
| AS48031 · XServerCloud Ivanov Vitaliy Sergeevich Kyiv (datacenter) · Datacenter | 99.7% | 184 ms | 50,005 | Available |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 99.8% | 484 ms | 65,166 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 99.9% | 269 ms | 34,309 |
| Australia | 99.9% | 1,031 ms | 18,912 |
| Brazil | 99.9% | 700 ms | 36,620 |
| Canada | 99.9% | 366 ms | 18,508 |
| Switzerland | 99.8% | 184 ms | 36,504 |
| Czechia | 99.9% | 160 ms | 5,749 |
| Germany | 99.9% | 157 ms | 79,518 |
| Estonia | 97.2% | 206 ms | 57,385 |
| Finland | 99.8% | 232 ms | 146,565 |
| France | 99.9% | 142 ms | 18,863 |
| United Kingdom | 99.9% | 167 ms | 46,710 |
| Greece | 99.9% | 280 ms | 24,872 |
| Hong Kong SAR China | 99.9% | 693 ms | 32,981 |
| Israel | 99.9% | 338 ms | 27,112 |
| Japan | 99.9% | 735 ms | 52,799 |
| Kazakhstan | 99.9% | 556 ms | 29,814 |
| Lithuania | 99.9% | 212 ms | 36,978 |
| Latvia | 99.9% | 297 ms | 11,194 |
| Netherlands | 99.5% | 141 ms | 70,964 |
| Norway | 99.9% | 164 ms | 36,884 |
| Poland | 99.9% | 165 ms | 66,491 |
| Romania | 99.9% | 283 ms | 36,798 |
| Sweden | 99.9% | 210 ms | 55,942 |
| Singapore | 99.9% | 562 ms | 13,101 |
| Türkiye | 99.9% | 328 ms | 73,203 |
| Ukraine | 99.9% | 175 ms | 29,581 |
| United States | 99.9% | 438 ms | 105,392 |
Compared with the other transports
Same window, same vantage points.