TCP + TLS (Reality)
VLESS Reality
REALITY ile TCP üzerinde VLESS: gerçek, ilgisiz bir web sitesi sunan TLS 1.3 bağlantısı. El sıkışma tanınmış bir siteyi adlandırır ve pasif bir gözlemci o sitenin sertifikasını görür; proxy'ye yalnızca sunucunun anahtarına sahip istemciler ulaşır. XTLS Vision, TLS içinde TLS desenini ele veren özelliği önler.
İyi olduğu yerler
Popüler bir siteye giden sıradan HTTPS'ten ayırt etmek zor; UDP engellendiğinde TCP geçer.
Zorlandığı yerler
Oturum başına bir TCP bağlantısı; yalnızca bu tür bağlantıları taşıyan adresler adrese göre engellenebilir ve büyük el sıkışmaları ilk paketleri inceleyen filtrelerce kesilebilir.
VLESS Reality zaman içinde
Tüm ölçüm noktaları ve sunucular.
Veri tablosu
| Zaman (UTC) | VLESS Reality |
|---|---|
| 31 Eki 10:00–12:00 UTC | %95,3 (4758) |
| 31 Eki 12:00–14:00 UTC | %95,7 (4801) |
| 31 Eki 14:00–16:00 UTC | %95,0 (4762) |
| 31 Eki 16:00–18:00 UTC | %95,2 (4820) |
| 31 Eki 18:00–20:00 UTC | %95,1 (4849) |
| 31 Eki 20:00–22:00 UTC | %96,0 (4949) |
| 31 Eki 22:00–00:00 UTC | %96,6 (4995) |
| 1 Kas 00:00–02:00 UTC | %95,8 (4648) |
| 1 Kas 02:00–04:00 UTC | %96,5 (4528) |
| 1 Kas 04:00–06:00 UTC | %95,7 (4605) |
| 1 Kas 06:00–08:00 UTC | %95,9 (4596) |
| 1 Kas 08:00–10:00 UTC | %95,7 (4609) |
| 1 Kas 10:00–12:00 UTC | %94,9 (4603) |
| 1 Kas 12:00–14:00 UTC | %98,0 (2502) |
| 1 Kas 14:00–16:00 UTC | %97,1 (2742) |
| 1 Kas 16:00–18:00 UTC | %94,2 (4477) |
| 1 Kas 18:00–20:00 UTC | %94,1 (4585) |
| 1 Kas 20:00–22:00 UTC | %94,1 (4623) |
| 1 Kas 22:00–00:00 UTC | %94,2 (4682) |
| 2 Kas 00:00–02:00 UTC | %95,8 (4650) |
| 2 Kas 02:00–04:00 UTC | %94,7 (4603) |
| 2 Kas 04:00–06:00 UTC | %94,1 (4467) |
| 2 Kas 06:00–08:00 UTC | %94,5 (4165) |
| 2 Kas 08:00–10:00 UTC | %93,0 (4141) |
| 2 Kas 10:00–12:00 UTC | %93,5 (4114) |
| 2 Kas 12:00–14:00 UTC | %94,9 (3884) |
| 2 Kas 14:00–16:00 UTC | %96,8 (3889) |
| 2 Kas 16:00–18:00 UTC | %96,4 (3922) |
| 2 Kas 18:00–20:00 UTC | %97,2 (3945) |
| 2 Kas 20:00–22:00 UTC | %97,2 (3979) |
| 2 Kas 22:00–00:00 UTC | %97,0 (3958) |
| 3 Kas 00:00–02:00 UTC | %96,6 (3949) |
| 3 Kas 02:00–04:00 UTC | %96,2 (3834) |
| 3 Kas 04:00–06:00 UTC | %97,5 (3738) |
| 3 Kas 06:00–08:00 UTC | %97,2 (3738) |
| 3 Kas 08:00–10:00 UTC | %95,5 (3785) |
| 3 Kas 10:00–12:00 UTC | %96,9 (3923) |
| 3 Kas 12:00–14:00 UTC | %97,2 (3884) |
| 3 Kas 14:00–16:00 UTC | %98,5 (3759) |
| 3 Kas 16:00–18:00 UTC | %98,5 (3754) |
| 3 Kas 18:00–20:00 UTC | %98,8 (3764) |
| 3 Kas 20:00–22:00 UTC | %98,7 (3758) |
| 3 Kas 22:00–00:00 UTC | %99,0 (3730) |
| 4 Kas 00:00–02:00 UTC | %98,8 (3711) |
| 4 Kas 02:00–04:00 UTC | %99,0 (3741) |
| 4 Kas 04:00–06:00 UTC | %98,7 (3745) |
| 4 Kas 06:00–08:00 UTC | %98,7 (3741) |
| 4 Kas 08:00–10:00 UTC | %98,4 (3749) |
| 4 Kas 10:00–12:00 UTC | %98,0 (3738) |
| 4 Kas 12:00–14:00 UTC | %98,5 (3742) |
| 4 Kas 14:00–16:00 UTC | %98,8 (3761) |
| 4 Kas 16:00–18:00 UTC | %98,7 (3738) |
| 4 Kas 18:00–20:00 UTC | %99,0 (3683) |
| 4 Kas 20:00–22:00 UTC | %98,9 (3686) |
| 4 Kas 22:00–00:00 UTC | %98,7 (3703) |
| 5 Kas 00:00–02:00 UTC | %99,0 (3738) |
| 5 Kas 02:00–04:00 UTC | %98,0 (3639) |
| 5 Kas 04:00–06:00 UTC | %98,9 (3731) |
| 5 Kas 06:00–08:00 UTC | %97,9 (3700) |
| 5 Kas 08:00–10:00 UTC | %98,4 (3759) |
| 5 Kas 10:00–12:00 UTC | %98,2 (3722) |
| 5 Kas 12:00–14:00 UTC | %97,2 (4027) |
| 5 Kas 14:00–16:00 UTC | %96,9 (3946) |
| 5 Kas 16:00–18:00 UTC | %96,2 (4028) |
| 5 Kas 18:00–20:00 UTC | %97,3 (4056) |
| 5 Kas 20:00–22:00 UTC | %98,3 (3972) |
| 5 Kas 22:00–00:00 UTC | %98,7 (3929) |
| 6 Kas 00:00–02:00 UTC | %98,0 (3933) |
| 6 Kas 02:00–04:00 UTC | %98,7 (3975) |
| 6 Kas 04:00–06:00 UTC | %97,0 (3841) |
| 6 Kas 06:00–08:00 UTC | %98,3 (3780) |
| 6 Kas 08:00–10:00 UTC | %97,0 (3547) |
| 6 Kas 10:00–12:00 UTC | %96,9 (3473) |
| 6 Kas 12:00–14:00 UTC | %96,1 (3495) |
| 6 Kas 14:00–16:00 UTC | %95,7 (3453) |
| 6 Kas 16:00–18:00 UTC | %96,4 (3518) |
| 6 Kas 18:00–20:00 UTC | %96,8 (3430) |
| 6 Kas 20:00–22:00 UTC | %98,0 (1713) |
| 6 Kas 22:00–00:00 UTC | %98,1 (3030) |
| 7 Kas 00:00–02:00 UTC | %99,4 (3572) |
| 7 Kas 02:00–04:00 UTC | %99,2 (3557) |
| 7 Kas 04:00–06:00 UTC | %99,0 (3517) |
| 7 Kas 06:00–08:00 UTC | %98,7 (3536) |
| 7 Kas 08:00–10:00 UTC | %98,3 (3361) |
| 7 Kas 10:00–12:00 UTC | %99,2 (602) |
Ağa göre
Testin nereden çalıştırıldığı.
| Ölçüm noktası | Başarı | Ortanca | Testler | Durum |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Veri merkezi | %97,7 | 334 ms | 17.307 | Düşük |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Veri merkezi | %97,7 | 1.269 ms | 17.301 | Düşük |
| AS400992 · ZhouyiSat Communications Canada (datacenter) · Veri merkezi | %96,0 | 505 ms | 4.798 | Düşük |
| AS219337 · PLAY2GO - FZCO Berlin (datacenter) · Veri merkezi | %95,5 | 306 ms | 17.322 | Düşük |
| AS206134 · NEKOBYTE INTERNATIONAL LIMITED Frankfurt (datacenter) · Veri merkezi | %96,3 | 243 ms | 1.657 | Düşük |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Frankfurt 2 (datacenter) · Veri merkezi | %97,8 | 307 ms | 16.638 | Düşük |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Veri merkezi | %95,7 | 297 ms | 17.310 | Düşük |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Veri merkezi | %98,0 | 254 ms | 14.976 | Düşük |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Veri merkezi | %97,6 | 321 ms | 17.336 | Düşük |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Veri merkezi | %94,7 | 314 ms | 17.108 | Düşük |
| AS16276 · OVH SAS London (datacenter) · Veri merkezi | %97,6 | 306 ms | 17.052 | Düşük |
| AS202051 · NETGRID HOST LTD Thessaloniki (datacenter) · Veri merkezi | %97,7 | 386 ms | 17.341 | Düşük |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Veri merkezi | %97,3 | 1.024 ms | 15.592 | Düşük |
| AS42474 · SmartApe OU Tel Aviv (datacenter) · Veri merkezi | %95,5 | 501 ms | 17.280 | Düşük |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Veri merkezi | %95,7 | 229 ms | 17.336 | Düşük |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Veri merkezi | %97,9 | 279 ms | 17.325 | Düşük |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Veri merkezi | %96,7 | 355 ms | 17.348 | Düşük |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Veri merkezi | %95,7 | 298 ms | 17.316 | Düşük |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Veri merkezi | %97,7 | 403 ms | 16.857 | Düşük |
| AS48031 · XServerCloud Ivanov Vitaliy Sergeevich Kyiv (datacenter) · Veri merkezi | %97,9 | 250 ms | 17.300 | Düşük |
| AS400304 · Redoubt Networks Dallas (datacenter) · Veri merkezi | %97,6 | 656 ms | 17.334 | Düşük |
Sunucu konumuna göre
Sunucunun bulunduğu yer. Her ağdan başarısız olan bir konum, sansüre değil sunucuya işaret eder.
| Sunucu konumu | Başarı | Ortanca | Testler |
|---|---|---|---|
| Arnavutluk | %99,8 | 344 ms | 7.665 |
| Avustralya | %99,8 | 1.379 ms | 2.982 |
| Brezilya | %99,8 | 944 ms | 9.300 |
| Kanada | %99,7 | 513 ms | 2.567 |
| İsviçre | %99,4 | 253 ms | 9.266 |
| Almanya | %99,0 | 219 ms | 47.538 |
| Estonya | %75,1 | 326 ms | 16.414 |
| Finlandiya | %96,5 | 368 ms | 36.242 |
| Fransa | %99,6 | 208 ms | 2.982 |
| Birleşik Krallık | %99,5 | 239 ms | 12.318 |
| Yunanistan | %99,9 | 386 ms | 9.325 |
| Çin Hong Kong ÖİB | %99,5 | 1.021 ms | 8.357 |
| İsrail | %99,8 | 453 ms | 9.499 |
| Japonya | %99,8 | 1.031 ms | 11.784 |
| Kazakistan | %96,0 | 792 ms | 9.493 |
| Litvanya | %95,4 | 341 ms | 9.323 |
| Letonya | %0 | — | 2.813 |
| Hollanda | %99,8 | 207 ms | 18.929 |
| Norveç | %99,9 | 212 ms | 9.324 |
| Polonya | %99,8 | 233 ms | 12.130 |
| Romanya | %99,9 | 392 ms | 9.501 |
| İsveç | %98,4 | 370 ms | 15.699 |
| Türkiye | %99,6 | 464 ms | 19.006 |
| Ukrayna | %99,9 | 246 ms | 9.504 |
| Amerika Birleşik Devletleri | %99,8 | 604 ms | 27.873 |
Diğer bağlantı yöntemleriyle karşılaştırma
Aynı pencere, aynı ölçüm noktaları.