Countries
VPN connectivity by country
Each country the lab measures from — by its own probes, and once enough app reports exist and the delay has passed, by anonymous field data. The rate is the share of tunnel tests that carried traffic.
| Country | Success | Tests | Best transport | Weakest transport | Networks | Source | Last test | Status |
|---|---|---|---|---|---|---|---|---|
| Albania | 99.7% | 64,037 | Hysteria2 99.9% | Shadowsocks 99.6% | 1 | Probes | 12 h ago | Available |
| Australia | 99.7% | 64,068 | Hysteria2 99.9% | VLESS Reality 99.6% | 1 | Probes | 12 h ago | Available |
| Finland | 98.8% | 127,678 | Hysteria2 99.9% | VLESS Reality 98.4% | 2 | Probes | 12 h ago | Available |
| France | 99.6% | 63,879 | Hysteria2 99.9% | VLESS Reality 99.5% | 1 | Probes | 12 h ago | Available |
| United Kingdom | 99.7% | 63,996 | Hysteria2 99.9% | Shadowsocks 99.6% | 1 | Probes | 12 h ago | Available |
| Hong Kong SAR China | 99.5% | 63,417 | Hysteria2 99.9% | VLESS Reality 99.4% | 1 | Probes | 12 h ago | Available |
| Lithuania | 98.5% | 63,793 | Hysteria2 99.9% | Shadowsocks 98.1% | 1 | Probes | 12 h ago | Available |
| Netherlands | 99.1% | 127,748 | Hysteria2 99.9% | VLESS Reality 98.5% | 2 | Probes | 12 h ago | Available |
| Sweden | 97.8% | 63,601 | Hysteria2 99.9% | VLESS Reality 96.7% | 1 | Probes | 12 h ago | Degraded |
| Türkiye | 99.8% | 63,880 | Hysteria2 99.9% | VLESS Reality 99.7% | 1 | Probes | 12 h ago | Available |
| United States | 99.8% | 63,956 | Hysteria2 99.9% | VLESS XHTTP 99.8% | 1 | Probes | 12 h ago | Available |
Countries appear only where the lab has a vantage point or enough anonymous field data. A missing country means “not measured”, never “no censorship”. Why coverage is limited.