Countries
VPN connectivity by country
Each country the lab measures from — by its own probes, and once enough app reports exist and the delay has passed, by anonymous field data. The rate is the share of tunnel tests that carried traffic.
| Country | Success | Tests | Best transport | Weakest transport | Networks | Source | Last test | Status |
|---|---|---|---|---|---|---|---|---|
| Albania | 98.8% | 358,427 | Hysteria2 99.8% | Shadowsocks 98.1% | 1 | Probes | 36 min ago | Available |
| Australia | 98.8% | 357,853 | Hysteria2 99.8% | Shadowsocks 98.2% | 1 | Probes | 36 min ago | Available |
| Canada | 98.6% | 171,798 | Hysteria2 99.8% | VLESS Reality 97.3% | 1 | Probes | 2 Nov 2026 | Available |
| Germany | 97.5% | 632,857 | Hysteria2 99.8% | Shadowsocks 94.4% | 3 | Probes | 8 Nov 2026 | Degraded |
| Finland | 98.1% | 685,329 | Hysteria2 99.8% | Shadowsocks 97.4% | 2 | Probes | 21 min ago | Available |
| France | 98.4% | 358,036 | Hysteria2 99.8% | VLESS Reality 97.8% | 1 | Probes | 27 min ago | Available |
| United Kingdom | 98.1% | 609,352 | Hysteria2 99.8% | Shadowsocks 97.4% | 2 | Probes | 21 min ago | Available |
| Greece | 98.3% | 249,167 | Hysteria2 99.7% | Shadowsocks 97.5% | 1 | Probes | 8 Nov 2026 | Available |
| Hong Kong SAR China | 98.4% | 310,330 | Hysteria2 99.7% | VLESS Reality 97.6% | 1 | Probes | 36 min ago | Available |
| Israel | 96.2% | 246,400 | Hysteria2 99.7% | Shadowsocks 95.2% | 1 | Probes | 8 Nov 2026 | Degraded |
| Lithuania | 97.9% | 355,983 | Hysteria2 99.8% | Shadowsocks 96.9% | 1 | Probes | 19 min ago | Degraded |
| Netherlands | 98.5% | 712,356 | Hysteria2 99.8% | VLESS Reality 97.4% | 2 | Probes | 21 min ago | Available |
| Sweden | 97.4% | 353,711 | Hysteria2 99.8% | VLESS Reality 96.4% | 1 | Probes | 29 min ago | Degraded |
| Singapore | 99.1% | 121,654 | Hysteria2 99.9% | VLESS Reality 97.6% | 1 | Probes | 29 Oct 2026 | Available |
| Türkiye | 98.7% | 352,781 | Hysteria2 99.8% | VLESS Reality 98.1% | 1 | Probes | 22 min ago | Available |
| Ukraine | 98.0% | 272,833 | Hysteria2 99.7% | Shadowsocks 97.3% | 1 | Probes | 11 Nov 2026 | Degraded |
| United States | 98.9% | 349,107 | Hysteria2 99.8% | VLESS Reality 98.2% | 1 | Probes | 26 min ago | Available |
Countries appear only where the lab has a vantage point or enough anonymous field data. A missing country means “not measured”, never “no censorship”. Why coverage is limited.