Countries
VPN connectivity by country
Each country the lab measures from — by its own probes, and once enough app reports exist and the delay has passed, by anonymous field data. The rate is the share of tunnel tests that carried traffic.
| Country | Success | Tests | Best transport | Weakest transport | Networks | Source | Last test | Status |
|---|---|---|---|---|---|---|---|---|
| Albania | 98.7% | 480,666 | Hysteria2 99.9% | VLESS Reality 97.9% | 1 | Probes | 7 h ago | Available |
| Australia | 98.7% | 479,578 | Hysteria2 99.8% | VLESS Reality 97.8% | 1 | Probes | 7 h ago | Available |
| Canada | 98.9% | 296,488 | Hysteria2 99.9% | VLESS Reality 97.1% | 1 | Probes | 2 Nov 2026 | Available |
| Germany | 97.9% | 1,007,383 | Hysteria2 99.8% | Shadowsocks 95.6% | 3 | Probes | 8 Nov 2026 | Degraded |
| Finland | 98.1% | 929,832 | Hysteria2 99.8% | Shadowsocks 97.3% | 2 | Probes | 7 h ago | Available |
| France | 98.4% | 479,522 | Hysteria2 99.8% | VLESS Reality 97.5% | 1 | Probes | 7 h ago | Available |
| United Kingdom | 98.1% | 855,452 | Hysteria2 99.8% | VLESS Reality 97.2% | 2 | Probes | 7 h ago | Available |
| Greece | 98.4% | 373,790 | Hysteria2 99.8% | VLESS Reality 97.3% | 1 | Probes | 8 Nov 2026 | Available |
| Hong Kong SAR China | 98.3% | 308,054 | Hysteria2 99.7% | VLESS Reality 97.6% | 1 | Probes | 7 h ago | Available |
| Israel | 96.6% | 369,558 | Hysteria2 99.8% | VLESS Reality 95.6% | 1 | Probes | 8 Nov 2026 | Degraded |
| Lithuania | 98.0% | 477,238 | Hysteria2 99.8% | Shadowsocks 97.0% | 1 | Probes | 7 h ago | Available |
| Netherlands | 98.4% | 955,295 | Hysteria2 99.8% | VLESS Reality 97.1% | 2 | Probes | 7 h ago | Available |
| Sweden | 97.5% | 476,496 | Hysteria2 99.8% | VLESS Reality 96.5% | 1 | Probes | 7 h ago | Degraded |
| Singapore | 98.9% | 246,649 | Hysteria2 99.9% | VLESS Reality 97.2% | 1 | Probes | 29 Oct 2026 | Available |
| Türkiye | 98.6% | 474,238 | Hysteria2 99.8% | VLESS Reality 97.8% | 1 | Probes | 7 h ago | Available |
| Ukraine | 97.8% | 395,667 | Hysteria2 99.8% | Shadowsocks 97.1% | 1 | Probes | 11 Nov 2026 | Degraded |
| United States | 98.9% | 455,032 | Hysteria2 99.8% | VLESS Reality 97.9% | 1 | Probes | 7 h ago | Available |
Countries appear only where the lab has a vantage point or enough anonymous field data. A missing country means “not measured”, never “no censorship”. Why coverage is limited.