Germany / DE
Transports from Germany, last 30 days
Share of tunnel tests that carried traffic, and the median time from starting the transport to the first answer through it.
| Transport | Success | Median connect | Tests | Status |
|---|---|---|---|---|
| Hysteria2 | 99.9% | 174 ms | 1,530 | Available |
| VLESS Reality | 96.2% | 250 ms | 1,535 | Degraded |
| VLESS XHTTP | 98.7% | 252 ms | 1,535 | Available |
| Trojan | 98.9% | 385 ms | 1,535 | Available |
| Shadowsocks | 98.0% | 194 ms | 1,535 | Available |
Data table
| Time (UTC) | Hysteria2 | VLESS Reality | VLESS XHTTP | Trojan | Shadowsocks |
|---|---|---|---|---|---|
| 10 Oct, 06:00–12:00 UTC | 99.9% (1063) | 96.1% (1067) | 98.7% (1066) | 99.3% (1067) | 97.8% (1067) |
| 10 Oct, 12:00–18:00 UTC | 100% (467) | 96.4% (468) | 98.7% (469) | 98.1% (468) | 98.7% (468) |
Networks
Each network (autonomous system) the lab measures from. The comparison between networks is where blocking shows.
| Network | Success | Tests | Status |
|---|---|---|---|
| AS219337 · PLAY2GO - FZCO | 98.1% | 2,559 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED | 97.8% | 2,556 | Degraded |
| AS206134 · NEKOBYTE INTERNATIONAL LIMITED | 99.2% | 2,555 | Available |
Without a tunnel
Plain TCP connections to the same server ports, and the network itself without any VPN. When these work but tunnels fail, the traffic is being singled out.
| Test | Success | Median | Tests |
|---|---|---|---|
| TCP to VLESS Reality port | 100% | 56 ms | 1,535 |
| TCP to VLESS XHTTP port | 100% | 55 ms | 1,535 |
| TCP to Trojan port | 100% | 58 ms | 1,535 |
| TCP to Shadowsocks port | 100% | 60 ms | 1,535 |
| DNS over TCP 1.1.1.1 | 100% | 15 ms | 57 |
| DNS over TCP 8.8.8.8 | 100% | 20 ms | 57 |
| DNS over UDP 1.1.1.1 | 100% | 8 ms | 57 |
| DNS over UDP 8.8.8.8 | 100% | 16 ms | 57 |
| HTTPS cloudflare.com | 100% | 33 ms | 57 |
| HTTPS google.com | 100% | 42 ms | 57 |
| HTTPS wikipedia.org | 100% | 126 ms | 57 |
App data (anonymous, delayed)
Transport results reported by Colitu apps in Germany, counted per network. Published only with at least 5 devices behind each day and 7 days after the fact.
Field data collection is not switched on yet. When it is, the methodology describes exactly what is counted.
Events
No events recorded for Germany.
Vantage points
| Berlin (datacenter) AS219337 · PLAY2GO - FZCO · Datacenter | 98.1% 24 h | Online |
| Frankfurt (datacenter) AS206134 · NEKOBYTE INTERNATIONAL LIMITED · Datacenter | 99.2% 24 h | Online |
| Frankfurt 2 (datacenter) AS215439 · PLAY2GO INTERNATIONAL LIMITED · Datacenter | 97.8% 24 h | Online |