United States / US
Transports from United States, last 7 days
Share of tunnel tests that carried traffic, and the median time from starting the transport to the first answer through it.
| Transport | Success | Median connect | Tests | Status |
|---|---|---|---|---|
| Hysteria2 | 100% | 446 ms | 269 | Available |
| VLESS Reality | 96.3% | 611 ms | 269 | Degraded |
| VLESS XHTTP | 99.3% | 615 ms | 269 | Available |
| Trojan | 99.6% | 611 ms | 269 | Available |
| Shadowsocks | 99.3% | 449 ms | 269 | Available |
Data table
| Time (UTC) | Hysteria2 | VLESS Reality | VLESS XHTTP | Trojan | Shadowsocks |
|---|---|---|---|---|---|
| 10 Oct, 06:00–08:00 UTC | 100% (13) | 100% (13) | 100% (12) | 92.3% (13) | 100% (13) |
| 10 Oct, 08:00–10:00 UTC | 100% (162) | 96.3% (161) | 98.8% (162) | 100% (161) | 99.4% (161) |
| 10 Oct, 10:00–12:00 UTC | 100% (94) | 95.8% (95) | 100% (95) | 100% (95) | 98.9% (95) |
Networks
Each network (autonomous system) the lab measures from. The comparison between networks is where blocking shows.
| Network | Success | Tests | Status |
|---|---|---|---|
| AS400304 · Redoubt Networks | 98.9% | 1,345 | Available |
Without a tunnel
Plain TCP connections to the same server ports, and the network itself without any VPN. When these work but tunnels fail, the traffic is being singled out.
| Test | Success | Median | Tests |
|---|---|---|---|
| TCP to VLESS Reality port | 100% | 142 ms | 269 |
| TCP to VLESS XHTTP port | 100% | 141 ms | 269 |
| TCP to Trojan port | 100% | 142 ms | 269 |
| TCP to Shadowsocks port | 100% | 143 ms | 269 |
| DNS over TCP 1.1.1.1 | 100% | 6 ms | 10 |
| DNS over TCP 8.8.8.8 | 100% | 10 ms | 10 |
| DNS over UDP 1.1.1.1 | 100% | 3 ms | 10 |
| DNS over UDP 8.8.8.8 | 100% | 8 ms | 10 |
| HTTPS cloudflare.com | 100% | 16 ms | 10 |
| HTTPS google.com | 100% | 16 ms | 10 |
| HTTPS wikipedia.org | 100% | 21 ms | 10 |
App data (anonymous, delayed)
Transport results reported by Colitu apps in United States, counted per network. Published only with at least 5 devices behind each day and 7 days after the fact.
Field data collection is not switched on yet. When it is, the methodology describes exactly what is counted.
Events
No events recorded for United States.
Vantage points
| Dallas (datacenter) AS400304 · Redoubt Networks · Datacenter | 98.9% 24 h | Online |