Yunanistan / GR

80.601 tünel testi1 ağ1 ölçüm noktasıSon ölçüm 20 sa önceErişilebilir
CSVJSONAPI

Yunanistan ülkesinden bağlantı yöntemleri, son 7 gün

Trafik taşıyan tünel testlerinin payı ve bağlantı yöntemini başlatmaktan içinden geçen ilk yanıta kadar geçen ortanca süre.

Bağlantı yöntemiBaşarıOrtanca bağlantı süresiTestlerDurum
Hysteria2%99,4302 ms14.858Erişilebilir
VLESS Reality%98,0396 ms16.469Düşük
VLESS XHTTP%97,9398 ms16.469Düşük
Trojan%98,7392 ms16.467Erişilebilir
Shadowsocks%97,8291 ms16.466Düşük

Zaman içinde başarı

Yunanistan içindeki tüm ölçüm noktaları.

JSONAPI

Eksen 90–100 %Aralık 2 sa

90%92%94%96%98%100%3 Kas5 Kas7 Kas
Veri tablosu
Zaman (UTC)Hysteria2VLESS RealityVLESS XHTTPTrojanShadowsocks
1 Kas 18:00–20:00 UTC%98,1 (207)%94,9 (234)%94,9 (234)%94,9 (234)%95,3 (234)
1 Kas 20:00–22:00 UTC%99,0 (205)%94,9 (234)%94,9 (234)%94,9 (234)%96,6 (234)
1 Kas 22:00–00:00 UTC%99,0 (209)%95,7 (234)%95,7 (234)%96,2 (234)%95,3 (234)
2 Kas 00:00–02:00 UTC%99,5 (209)%97,0 (234)%96,6 (234)%97,4 (234)%97,0 (234)
2 Kas 02:00–04:00 UTC%99,5 (206)%95,7 (233)%95,7 (233)%96,6 (233)%96,6 (233)
2 Kas 04:00–06:00 UTC%99,0 (206)%94,8 (232)%95,7 (232)%95,7 (232)%96,6 (232)
2 Kas 06:00–08:00 UTC%99,0 (198)%96,4 (225)%95,1 (225)%96,4 (225)%95,6 (225)
2 Kas 08:00–10:00 UTC%99,0 (193)%94,1 (222)%94,1 (222)%94,6 (222)%95,9 (222)
2 Kas 10:00–12:00 UTC%98,5 (196)%94,6 (224)%94,6 (224)%95,1 (224)%95,5 (224)
2 Kas 12:00–14:00 UTC%99,5 (185)%96,7 (209)%96,2 (209)%96,7 (209)%96,2 (209)
2 Kas 14:00–16:00 UTC%99,5 (185)%97,6 (205)%98,5 (205)%98,0 (205)%99,0 (205)
2 Kas 16:00–18:00 UTC%100 (185)%96,7 (210)%97,6 (210)%97,6 (210)%99,0 (210)
2 Kas 18:00–20:00 UTC%100 (185)%98,1 (206)%97,6 (206)%98,1 (206)%98,5 (206)
2 Kas 20:00–22:00 UTC%99,5 (189)%97,6 (210)%97,6 (210)%99,5 (210)%99,0 (210)
2 Kas 22:00–00:00 UTC%100 (186)%97,6 (208)%97,6 (208)%99,0 (208)%98,6 (208)
3 Kas 00:00–02:00 UTC%98,9 (189)%96,2 (209)%97,6 (209)%99,0 (209)%99,0 (209)
3 Kas 02:00–04:00 UTC%98,9 (180)%96,0 (202)%95,5 (202)%96,5 (202)%97,0 (202)
3 Kas 04:00–06:00 UTC%100 (180)%97,5 (198)%98,5 (198)%98,5 (198)%98,0 (198)
3 Kas 06:00–08:00 UTC%100 (179)%98,5 (198)%97,5 (198)%98,0 (198)%99,5 (198)
3 Kas 08:00–10:00 UTC%99,4 (178)%96,0 (200)%96,5 (200)%98,0 (200)%96,5 (200)
3 Kas 10:00–12:00 UTC%98,4 (189)%98,1 (209)%98,1 (209)%99,0 (209)%98,1 (209)
3 Kas 12:00–14:00 UTC%98,9 (185)%98,0 (204)%98,5 (204)%99,5 (204)%99,5 (204)
3 Kas 14:00–16:00 UTC%100 (180)%100 (198)%99,0 (198)%100 (198)%100 (198)
3 Kas 16:00–18:00 UTC%99,4 (179)%100 (198)%99,0 (198)%99,5 (198)%99,0 (198)
3 Kas 18:00–20:00 UTC%100 (180)%100 (198)%100 (198)%100 (198)%100 (198)
3 Kas 20:00–22:00 UTC%100 (180)%100 (198)%100 (198)%99,5 (198)%100 (198)
3 Kas 22:00–00:00 UTC%99,4 (180)%99,5 (198)%100 (198)%100 (198)%100 (198)
4 Kas 00:00–02:00 UTC%100 (180)%100 (198)%99,0 (198)%100 (198)%100 (198)
4 Kas 02:00–04:00 UTC%100 (180)%100 (198)%99,5 (198)%100 (198)%100 (198)
4 Kas 04:00–06:00 UTC%100 (180)%100 (198)%100 (198)%100 (198)%100 (198)
4 Kas 06:00–08:00 UTC%100 (179)%99,5 (198)%99,5 (198)%100 (198)%100 (198)
4 Kas 08:00–10:00 UTC%99,4 (180)%99,0 (198)%99,5 (198)%100 (198)%100 (198)
4 Kas 10:00–12:00 UTC%100 (180)%99,0 (198)%99,5 (198)%100 (198)%100 (198)
4 Kas 12:00–14:00 UTC%100 (180)%100 (198)%99,5 (198)%100 (198)%99,5 (198)
4 Kas 14:00–16:00 UTC%100 (179)%100 (198)%100 (198)%100 (198)%100 (198)
4 Kas 16:00–18:00 UTC%100 (177)%100 (197)%99,5 (197)%99,5 (197)%100 (197)
4 Kas 18:00–20:00 UTC%100 (175)%100 (194)%100 (194)%100 (194)%100 (194)
4 Kas 20:00–22:00 UTC%100 (177)%100 (195)%100 (195)%100 (195)%99,5 (195)
4 Kas 22:00–00:00 UTC%100 (178)%100 (196)%100 (196)%100 (196)%100 (196)
5 Kas 00:00–02:00 UTC%99,4 (179)%100 (198)%100 (198)%100 (198)%100 (198)
5 Kas 02:00–04:00 UTC%100 (175)%99,5 (195)%99,5 (195)%100 (195)%99,5 (195)
5 Kas 04:00–06:00 UTC%100 (178)%100 (198)%99,5 (198)%99,0 (198)%99,5 (198)
5 Kas 06:00–08:00 UTC%99,4 (175)%97,9 (194)%98,5 (194)%100 (194)%100 (194)
5 Kas 08:00–10:00 UTC%100 (179)%99,5 (197)%99,0 (197)%99,5 (197)%99,0 (197)
5 Kas 10:00–12:00 UTC%99,4 (179)%99,5 (200)%98,5 (200)%99,0 (200)%99,0 (200)
5 Kas 12:00–14:00 UTC%99,0 (191)%96,2 (209)%98,1 (209)%98,1 (209)%99,0 (209)
5 Kas 14:00–16:00 UTC%97,4 (190)%96,2 (211)%97,2 (211)%98,6 (211)%97,6 (211)
5 Kas 16:00–18:00 UTC%99,0 (194)%95,8 (213)%95,8 (213)%97,7 (213)%95,8 (213)
5 Kas 18:00–20:00 UTC%99,0 (191)%99,5 (213)%98,1 (213)%98,1 (213)%98,6 (213)
5 Kas 20:00–22:00 UTC%100 (190)%98,1 (210)%98,6 (210)%99,5 (210)%99,0 (210)
5 Kas 22:00–00:00 UTC%98,9 (187)%99,5 (208)%99,5 (208)%99,5 (208)%99,5 (208)
6 Kas 00:00–02:00 UTC%100 (189)%98,1 (209)%98,1 (209)%100 (209)%97,6 (209)
6 Kas 02:00–04:00 UTC%99,0 (191)%98,6 (209)%99,5 (209)%99,0 (209)%96,7 (209)
6 Kas 04:00–06:00 UTC%99,4 (181)%98,0 (204)%97,1 (204)%97,1 (204)%95,1 (204)
6 Kas 06:00–08:00 UTC%100 (181)%98,0 (198)%99,0 (198)%99,5 (198)%96,0 (198)
6 Kas 08:00–10:00 UTC%98,3 (178)%96,9 (193)%95,3 (193)%98,4 (193)%95,9 (193)
6 Kas 10:00–12:00 UTC%98,9 (177)%97,4 (194)%96,4 (194)%98,5 (194)%94,8 (194)
6 Kas 12:00–14:00 UTC%98,3 (176)%96,4 (196)%96,9 (196)%98,5 (196)%95,9 (196)
6 Kas 14:00–16:00 UTC%98,8 (172)%97,4 (194)%97,4 (194)%97,9 (194)%94,3 (194)
6 Kas 16:00–18:00 UTC%97,7 (176)%95,4 (197)%95,9 (197)%98,5 (197)%95,9 (197)
6 Kas 18:00–20:00 UTC%97,7 (175)%97,9 (194)%96,4 (194)%99,0 (194)%96,9 (194)
6 Kas 20:00–22:00 UTC%97,7 (87)%99,0 (96)%99,0 (96)%100 (96)%95,8 (96)
6 Kas 22:00–00:00 UTC%100 (145)%98,8 (163)%98,8 (163)%98,8 (162)%95,7 (162)
7 Kas 00:00–02:00 UTC%100 (180)%100 (198)%100 (198)%100 (198)%97,0 (198)
7 Kas 02:00–04:00 UTC%100 (180)%100 (198)%100 (198)%100 (198)%97,0 (198)
7 Kas 04:00–06:00 UTC%100 (179)%99,5 (198)%100 (198)%99,5 (198)%96,5 (198)
7 Kas 06:00–08:00 UTC%100 (179)%99,5 (198)%100 (198)%100 (198)%97,0 (198)
7 Kas 08:00–10:00 UTC%99,4 (180)%99,0 (198)%100 (198)%100 (198)%96,5 (198)
7 Kas 10:00–12:00 UTC%98,9 (180)%98,0 (198)%98,5 (198)%99,5 (198)%96,5 (198)
7 Kas 12:00–14:00 UTC%99,4 (178)%98,5 (198)%98,0 (198)%99,0 (198)%96,0 (198)
7 Kas 14:00–16:00 UTC%100 (180)%99,0 (198)%98,0 (198)%99,5 (198)%96,0 (198)
7 Kas 16:00–18:00 UTC%99,4 (179)%98,0 (198)%98,0 (198)%100 (198)%97,0 (198)
7 Kas 18:00–20:00 UTC%99,4 (166)%97,8 (184)%97,3 (184)%98,9 (184)%95,7 (184)
7 Kas 20:00–22:00 UTC%99,4 (162)%97,3 (184)%97,3 (184)%98,9 (184)%95,7 (184)
7 Kas 22:00–00:00 UTC%100 (158)%100 (178)%100 (178)%100 (178)%96,6 (178)
8 Kas 00:00–02:00 UTC%100 (156)%100 (172)%100 (172)%100 (172)%97,7 (172)
8 Kas 02:00–04:00 UTC%100 (156)%100 (168)%100 (168)%100 (168)%100 (168)
8 Kas 04:00–06:00 UTC%100 (155)%100 (168)%99,4 (168)%100 (168)%100 (168)
8 Kas 06:00–08:00 UTC%100 (154)%100 (168)%99,4 (168)%100 (168)%100 (168)
8 Kas 08:00–10:00 UTC%100 (156)%97,6 (168)%99,4 (168)%99,4 (168)%99,4 (168)
8 Kas 10:00–12:00 UTC%98,7 (153)%92,9 (168)%92,3 (168)%95,8 (168)%95,2 (168)
8 Kas 12:00–14:00 UTC%100 (78)%94,0 (84)%94,0 (84)%96,4 (84)%96,4 (84)
8 Kas 14:00–16:00 UTC%96,7 (123)%93,2 (133)%91,7 (133)%94,7 (132)%95,5 (132)
8 Kas 16:00–18:00 UTC%99,4 (156)%92,3 (168)%94,0 (168)%95,8 (168)%96,4 (168)
8 Kas 18:00–20:00 UTC%100 (100)%94,4 (108)%91,7 (108)%96,3 (108)%96,3 (108)

Ağlar

Laboratuvarın ölçüm yaptığı her ağ (otonom sistem). Engellemenin ortaya çıktığı yer, ağlar arasındaki karşılaştırmadır.

AğBaşarıTestlerDurum
AS202051 · NETGRID HOST LTD%98,380.729Erişilebilir

Tünelsiz

Aynı sunucu portlarına düz TCP bağlantıları ve VPN'siz ağın kendisi. Bunlar çalışırken tüneller başarısız oluyorsa trafik özellikle hedef alınıyordur.

TestBaşarıOrtancaTestler
VLESS Reality portuna TCP%99,188 ms16.469
VLESS XHTTP portuna TCP%99,188 ms16.469
Trojan portuna TCP%99,189 ms16.466
Shadowsocks portuna TCP%99,191 ms16.466
DNS over TCP 1.1.1.1%10021 ms495
DNS over TCP 8.8.8.8%10036 ms495
DNS over UDP 1.1.1.1%10011 ms495
DNS over UDP 8.8.8.8%10031 ms495
HTTPS cloudflare.com%10042 ms495
HTTPS google.com%10058 ms495
HTTPS wikipedia.org%100237 ms495

Uygulama verisi (anonim, gecikmeli)

Colitu uygulamalarının Yunanistan içinde bildirdiği bağlantı yöntemi sonuçları, ağ başına sayılır. Yalnızca her günün arkasında en az 5 cihaz olduğunda ve olaydan 7 sonra yayımlanır.

Saha verisi toplama henüz açılmadı. Açıldığında neyin sayıldığını yöntem tam olarak anlatır.

Olaylar

Tümü

Yunanistan için kayıtlı olay yok.

Ölçüm noktaları

Thessaloniki (datacenter)
AS202051 · NETGRID HOST LTD · Veri merkezi
%97,9
24 sa
Çevrimiçi