Ukrayna / UA

77.705 tünel testi1 ağ1 ölçüm noktasıSon ölçüm 2 sa önceErişilebilir
CSVJSONAPI

Ukrayna ülkesinden bağlantı yöntemleri, son 7 gün

Trafik taşıyan tünel testlerinin payı ve bağlantı yöntemini başlatmaktan içinden geçen ilk yanıta kadar geçen ortanca süre.

Bağlantı yöntemiBaşarıOrtanca bağlantı süresiTestlerDurum
Hysteria2%99,6217 ms14.293Erişilebilir
VLESS Reality%98,2268 ms15.854Erişilebilir
VLESS XHTTP%98,3268 ms15.855Erişilebilir
Trojan%98,7232 ms15.852Erişilebilir
Shadowsocks%97,7180 ms15.851Düşük

Zaman içinde başarı

Ukrayna içindeki tüm ölçüm noktaları.

JSONAPI

Eksen 50–100 %Aralık 2 sa

50%60%70%80%90%100%3 Kas5 Kas7 Kas9 Kas
Veri tablosu
Zaman (UTC)Hysteria2VLESS RealityVLESS XHTTPTrojanShadowsocks
2 Kas 12:00–14:00 UTC%98,4 (184)%96,2 (208)%96,2 (209)%96,2 (208)%97,1 (208)
2 Kas 14:00–16:00 UTC%98,9 (188)%98,1 (209)%97,6 (208)%98,1 (209)%97,6 (209)
2 Kas 16:00–18:00 UTC%99,5 (183)%97,1 (205)%97,6 (205)%98,0 (205)%97,1 (205)
2 Kas 18:00–20:00 UTC%99,5 (189)%98,6 (209)%98,1 (210)%98,6 (210)%98,1 (210)
2 Kas 20:00–22:00 UTC%98,9 (188)%98,1 (209)%98,6 (209)%99,0 (208)%100 (208)
2 Kas 22:00–00:00 UTC%99,0 (193)%98,6 (214)%99,1 (214)%98,6 (214)%97,7 (214)
3 Kas 00:00–02:00 UTC%98,3 (179)%99,5 (198)%98,5 (198)%99,5 (198)%99,0 (198)
3 Kas 02:00–04:00 UTC%98,9 (185)%99,0 (206)%98,1 (206)%98,1 (207)%97,6 (207)
3 Kas 04:00–06:00 UTC%100 (174)%97,4 (194)%97,4 (194)%98,4 (193)%98,4 (193)
3 Kas 06:00–08:00 UTC%99,4 (178)%99,5 (198)%99,0 (197)%99,0 (198)%98,0 (198)
3 Kas 08:00–10:00 UTC%98,9 (177)%98,0 (198)%97,5 (199)%98,5 (198)%98,0 (199)
3 Kas 10:00–12:00 UTC%99,5 (189)%99,5 (211)%98,6 (211)%100 (211)%99,5 (210)
3 Kas 12:00–14:00 UTC%98,9 (188)%99,0 (206)%98,5 (205)%100 (206)%100 (206)
3 Kas 14:00–16:00 UTC%100 (183)%99,5 (200)%100 (201)%100 (200)%100 (201)
3 Kas 16:00–18:00 UTC%98,9 (178)%99,0 (196)%99,5 (196)%99,5 (196)%100 (195)
3 Kas 18:00–20:00 UTC%100 (182)%100 (200)%100 (200)%100 (200)%100 (200)
3 Kas 20:00–22:00 UTC%100 (181)%99,5 (200)%100 (200)%100 (200)%100 (200)
3 Kas 22:00–00:00 UTC%100 (182)%100 (199)%100 (199)%99,5 (199)%100 (200)
4 Kas 00:00–02:00 UTC%100 (177)%100 (196)%100 (196)%100 (196)%100 (195)
4 Kas 02:00–04:00 UTC%100 (181)%100 (198)%100 (198)%100 (198)%100 (199)
4 Kas 04:00–06:00 UTC%99,4 (178)%100 (198)%99,5 (197)%100 (198)%100 (197)
4 Kas 06:00–08:00 UTC%100 (180)%99,5 (198)%99,5 (199)%100 (198)%99,5 (199)
4 Kas 08:00–10:00 UTC%100 (175)%100 (194)%99,5 (193)%100 (194)%100 (193)
4 Kas 10:00–12:00 UTC%100 (181)%99,5 (200)%100 (201)%100 (200)%100 (200)
4 Kas 12:00–14:00 UTC%100 (179)%99,0 (197)%99,5 (197)%100 (197)%99,5 (197)
4 Kas 14:00–16:00 UTC%100 (178)%99,0 (198)%99,5 (197)%99,5 (198)%99,5 (198)
4 Kas 16:00–18:00 UTC%100 (179)%99,0 (197)%100 (198)%100 (198)%100 (198)
4 Kas 18:00–20:00 UTC%100 (174)%99,5 (194)%100 (193)%100 (193)%99,5 (193)
4 Kas 20:00–22:00 UTC%100 (175)%100 (195)%100 (196)%100 (195)%100 (195)
4 Kas 22:00–00:00 UTC%100 (181)%100 (198)%100 (198)%100 (198)%100 (198)
5 Kas 00:00–02:00 UTC%100 (176)%100 (195)%100 (195)%100 (196)%100 (196)
5 Kas 02:00–04:00 UTC%100 (178)%100 (197)%100 (197)%100 (197)%100 (197)
5 Kas 04:00–06:00 UTC%98,9 (180)%100 (199)%99,5 (198)%99,5 (198)%99,5 (198)
5 Kas 06:00–08:00 UTC%99,4 (172)%99,5 (192)%99,5 (192)%99,0 (192)%99,0 (192)
5 Kas 08:00–10:00 UTC%99,4 (177)%99,0 (199)%99,0 (200)%99,5 (199)%100 (199)
5 Kas 10:00–12:00 UTC%98,9 (177)%99,0 (194)%99,0 (194)%99,5 (194)%100 (195)
5 Kas 12:00–14:00 UTC%98,9 (189)%96,2 (209)%97,6 (209)%99,5 (209)%99,0 (209)
5 Kas 14:00–16:00 UTC%98,9 (189)%98,1 (210)%98,1 (210)%98,6 (211)%98,1 (210)
5 Kas 16:00–18:00 UTC%98,9 (190)%96,2 (211)%97,6 (210)%98,1 (210)%98,6 (210)
5 Kas 18:00–20:00 UTC%98,9 (190)%95,4 (216)%95,4 (217)%95,8 (216)%97,2 (216)
5 Kas 20:00–22:00 UTC%98,9 (182)%98,5 (203)%97,5 (203)%99,5 (203)%98,0 (203)
5 Kas 22:00–00:00 UTC%99,5 (192)%98,6 (216)%99,5 (216)%99,5 (216)%99,1 (216)
6 Kas 00:00–02:00 UTC%99,5 (184)%98,0 (205)%99,0 (205)%98,5 (205)%97,1 (205)
6 Kas 02:00–04:00 UTC%100 (189)%99,5 (207)%99,5 (207)%99,5 (208)%96,2 (208)
6 Kas 04:00–06:00 UTC%99,4 (181)%96,6 (203)%97,5 (203)%98,5 (202)%95,0 (202)
6 Kas 06:00–08:00 UTC%99,5 (184)%98,5 (200)%99,0 (200)%99,5 (200)%95,5 (200)
6 Kas 08:00–10:00 UTC%99,4 (176)%97,9 (191)%97,9 (191)%98,4 (192)%95,3 (192)
6 Kas 10:00–12:00 UTC%98,3 (181)%99,0 (197)%98,5 (197)%99,0 (196)%95,4 (196)
6 Kas 12:00–14:00 UTC%98,9 (175)%97,9 (195)%96,9 (195)%97,9 (195)%95,9 (195)
6 Kas 14:00–16:00 UTC%100 (171)%97,4 (193)%99,0 (193)%97,9 (193)%94,8 (194)
6 Kas 16:00–18:00 UTC%98,9 (176)%96,0 (198)%96,0 (198)%99,0 (198)%93,9 (197)
6 Kas 18:00–20:00 UTC%100 (175)%98,5 (195)%97,9 (195)%98,5 (195)%94,9 (195)
6 Kas 20:00–22:00 UTC%98,8 (81)%100 (87)%98,9 (87)%100 (87)%97,7 (87)
6 Kas 22:00–00:00 UTC%100 (153)%98,9 (175)%98,9 (175)%98,9 (174)%95,4 (175)
7 Kas 00:00–02:00 UTC%100 (180)%100 (199)%100 (199)%100 (199)%97,0 (198)
7 Kas 02:00–04:00 UTC%100 (179)%100 (197)%99,5 (197)%100 (197)%97,0 (197)
7 Kas 04:00–06:00 UTC%100 (177)%100 (195)%100 (195)%100 (195)%96,9 (195)
7 Kas 06:00–08:00 UTC%100 (181)%100 (198)%100 (198)%100 (198)%97,0 (198)
7 Kas 08:00–10:00 UTC%99,4 (179)%100 (198)%100 (198)%100 (198)%97,0 (198)
7 Kas 10:00–12:00 UTC%100 (171)%96,4 (195)%96,4 (195)%96,4 (195)%93,4 (196)
7 Kas 12:00–14:00 UTC%100 (164)%92,0 (199)%91,0 (199)%93,0 (200)%90,5 (199)
7 Kas 14:00–16:00 UTC%100 (165)%93,0 (199)%90,5 (199)%92,9 (198)%90,9 (198)
7 Kas 16:00–18:00 UTC%99,4 (165)%93,4 (197)%94,9 (197)%91,9 (197)%90,4 (198)
7 Kas 18:00–20:00 UTC%100 (150)%90,6 (181)%90,6 (180)%91,7 (181)%88,3 (180)
7 Kas 20:00–22:00 UTC%98,1 (155)%89,1 (184)%91,8 (184)%92,9 (184)%91,3 (184)
7 Kas 22:00–00:00 UTC%99,4 (165)%100 (182)%99,5 (183)%100 (182)%96,2 (182)
8 Kas 00:00–02:00 UTC%100 (157)%100 (172)%100 (172)%100 (172)%98,3 (173)
8 Kas 02:00–04:00 UTC%100 (155)%100 (167)%100 (167)%100 (167)%100 (166)
8 Kas 04:00–06:00 UTC%100 (156)%100 (168)%100 (168)%100 (168)%100 (169)
8 Kas 06:00–08:00 UTC%100 (151)%100 (164)%100 (164)%100 (164)%100 (163)
8 Kas 08:00–10:00 UTC%100 (156)%99,4 (168)%100 (167)%100 (168)%100 (168)
8 Kas 10:00–12:00 UTC%100 (153)%95,2 (167)%95,8 (168)%96,4 (168)%95,8 (168)
8 Kas 12:00–14:00 UTC%100 (133)%94,6 (147)%93,9 (147)%93,8 (145)%94,5 (145)
8 Kas 14:00–16:00 UTC%99,3 (148)%95,0 (161)%95,6 (160)%96,3 (161)%96,3 (161)
8 Kas 16:00–18:00 UTC%100 (156)%92,8 (167)%93,5 (168)%95,8 (168)%95,8 (168)
8 Kas 18:00–20:00 UTC%100 (148)%93,9 (163)%93,9 (163)%95,1 (163)%96,9 (163)
8 Kas 20:00–22:00 UTC%100 (146)%98,8 (161)%98,1 (161)%99,4 (160)%98,8 (160)
8 Kas 22:00–00:00 UTC%100 (180)%100 (192)%100 (192)%100 (192)%99,5 (192)
9 Kas 00:00–02:00 UTC%100 (178)%100 (190)%100 (190)%100 (190)%100 (190)
9 Kas 02:00–04:00 UTC%100 (175)%100 (187)%100 (187)%100 (187)%100 (187)
9 Kas 04:00–06:00 UTC%100 (172)%100 (185)%100 (184)%100 (185)%100 (185)
9 Kas 06:00–08:00 UTC%100 (179)%99,0 (191)%100 (191)%100 (191)%100 (191)
9 Kas 08:00–10:00 UTC%100 (77)%97,5 (81)%98,8 (82)%100 (81)%100 (81)
9 Kas 10:00–12:00 UTC%100 (6)%100 (8)%100 (9)%100 (8)%88,9 (9)
9 Kas 12:00–14:00 UTC%100 (74)%92,9 (84)%92,9 (84)%92,9 (84)%94,0 (83)

Ağlar

Laboratuvarın ölçüm yaptığı her ağ (otonom sistem). Engellemenin ortaya çıktığı yer, ağlar arasındaki karşılaştırmadır.

AğBaşarıTestlerDurum
AS48031 · XServerCloud Ivanov Vitaliy Sergeevich%98,577.705Erişilebilir

Tünelsiz

Aynı sunucu portlarına düz TCP bağlantıları ve VPN'siz ağın kendisi. Bunlar çalışırken tüneller başarısız oluyorsa trafik özellikle hedef alınıyordur.

TestBaşarıOrtancaTestler
VLESS Reality portuna TCP%99,439 ms15.854
VLESS XHTTP portuna TCP%99,540 ms15.855
Trojan portuna TCP%99,440 ms15.852
Shadowsocks portuna TCP%99,442 ms15.851
DNS over TCP 1.1.1.1%10013 ms487
DNS over TCP 8.8.8.8%10062 ms487
DNS over UDP 1.1.1.1%1007 ms487
DNS over UDP 8.8.8.8%10037 ms487
HTTPS cloudflare.com%10027 ms487
HTTPS google.com%10039 ms487
HTTPS wikipedia.org%100153 ms487

Uygulama verisi (anonim, gecikmeli)

Colitu uygulamalarının Ukrayna içinde bildirdiği bağlantı yöntemi sonuçları, ağ başına sayılır. Yalnızca her günün arkasında en az 5 cihaz olduğunda ve olaydan 7 sonra yayımlanır.

Saha verisi toplama henüz açılmadı. Açıldığında neyin sayıldığını yöntem tam olarak anlatır.

Olaylar

Tümü

Ukrayna için kayıtlı olay yok.

Ölçüm noktaları

Kyiv (datacenter)
AS48031 · XServerCloud Ivanov Vitaliy Sergeevich · Veri merkezi
%98,3
24 sa
Çevrimiçi