TCP + TLS (Reality)
VLESS Reality
VLESS over TCP with REALITY: a TLS 1.3 connection that presents a real, unrelated website. The handshake names a well-known site and a passive observer sees that site's certificate; only clients holding the server's key reach the proxy. XTLS Vision avoids the tell-tale TLS-inside-TLS pattern.
Where it does well
Hard to tell apart from ordinary HTTPS to a popular site; TCP passes where UDP is blocked.
Where it struggles
A TCP connection per session; addresses that only ever carry such connections can be blocked by address, and large handshakes can be cut by filters that inspect the first packets.
VLESS Reality over time
All vantage points and servers.
Data table
| Time (UTC) | VLESS Reality |
|---|---|
| 18 Nov, 06:00–07:00 UTC | 99.6% (934) |
| 18 Nov, 07:00–08:00 UTC | 99.7% (922) |
| 18 Nov, 08:00–09:00 UTC | 99.7% (936) |
| 18 Nov, 09:00–10:00 UTC | 99.8% (936) |
| 18 Nov, 10:00–11:00 UTC | 99.6% (934) |
| 18 Nov, 11:00–12:00 UTC | 99.4% (934) |
| 18 Nov, 12:00–13:00 UTC | 99.8% (939) |
| 18 Nov, 13:00–14:00 UTC | 99.6% (932) |
| 18 Nov, 14:00–15:00 UTC | 99.5% (936) |
| 18 Nov, 15:00–16:00 UTC | 99.6% (936) |
| 18 Nov, 16:00–17:00 UTC | 99.0% (938) |
| 18 Nov, 17:00–18:00 UTC | 98.3% (934) |
| 18 Nov, 18:00–19:00 UTC | 99.1% (926) |
| 18 Nov, 19:00–20:00 UTC | 99.6% (930) |
| 18 Nov, 20:00–21:00 UTC | 99.8% (939) |
| 18 Nov, 21:00–22:00 UTC | 99.4% (937) |
| 18 Nov, 22:00–23:00 UTC | 99.4% (932) |
| 18 Nov, 23:00–00:00 UTC | 99.6% (936) |
| 19 Nov, 00:00–01:00 UTC | 99.6% (935) |
| 19 Nov, 01:00–02:00 UTC | 99.7% (936) |
| 19 Nov, 02:00–03:00 UTC | 99.4% (936) |
| 19 Nov, 03:00–04:00 UTC | 99.0% (897) |
| 19 Nov, 04:00–05:00 UTC | 99.0% (933) |
| 19 Nov, 05:00–06:00 UTC | 99.5% (931) |
| 19 Nov, 06:00–07:00 UTC | 98.9% (646) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 99.9% | 389 ms | 1,765 | Available |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 99.8% | 1,197 ms | 1,770 | Available |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 98.7% | 297 ms | 1,768 | Available |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 99.6% | 261 ms | 1,788 | Available |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 99.9% | 325 ms | 1,766 | Available |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 99.9% | 332 ms | 1,779 | Available |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 100% | 871 ms | 1,767 | Available |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 97.8% | 273 ms | 1,778 | Degraded |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 99.9% | 294 ms | 1,764 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 98.9% | 393 ms | 1,779 | Available |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 98.2% | 300 ms | 1,768 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 99.8% | 256 ms | 1,765 | Available |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 99.9% | 672 ms | 1,768 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 99.9% | 312 ms | 966 |
| Brazil | 99.6% | 934 ms | 966 |
| Switzerland | 99.7% | 236 ms | 965 |
| Czechia | 99.9% | 227 ms | 966 |
| Germany | 99.9% | 167 ms | 1,897 |
| Finland | 99.1% | 283 ms | 2,895 |
| Hong Kong SAR China | 100% | 1,185 ms | 955 |
| Japan | 99.8% | 1,084 ms | 1,929 |
| Lithuania | 94.7% | 372 ms | 963 |
| Netherlands | 100% | 160 ms | 963 |
| Norway | 99.7% | 196 ms | 963 |
| Poland | 99.9% | 218 ms | 1,929 |
| Romania | 100% | 391 ms | 966 |
| Sweden | 99.0% | 366 ms | 1,926 |
| Türkiye | 99.3% | 413 ms | 1,861 |
| United States | 99.6% | 640 ms | 1,915 |
Compared with the other transports
Same window, same vantage points.