TCP + TLS
Trojan
TLS over TCP with a real certificate for the server's own domain. The connection looks like HTTPS to the server's domain; a valid password turns it into a proxy, anything else gets a web page.
Where it does well
Simple and widely supported; behaves like HTTPS to casual inspection.
Where it struggles
Its TLS-inside-TLS timing and size patterns are known to censors, and the domain and certificate are tied to the server, so it is one of the first transports to suffer under deep inspection.
Success, 24 hours99.7%Available
Tunnel tests22,76213 vantage points
Median time to first answer413 mssuccessful tests only
Server locations17tested
Trojan over time
All vantage points and servers.
Data table
| Time (UTC) | Trojan |
|---|---|
| 18 Nov, 02:00–03:00 UTC | 99.7% (947) |
| 18 Nov, 03:00–04:00 UTC | 99.9% (936) |
| 18 Nov, 04:00–05:00 UTC | 100% (936) |
| 18 Nov, 05:00–06:00 UTC | 100% (936) |
| 18 Nov, 06:00–07:00 UTC | 100% (934) |
| 18 Nov, 07:00–08:00 UTC | 99.9% (922) |
| 18 Nov, 08:00–09:00 UTC | 100% (936) |
| 18 Nov, 09:00–10:00 UTC | 100% (936) |
| 18 Nov, 10:00–11:00 UTC | 100% (934) |
| 18 Nov, 11:00–12:00 UTC | 99.6% (934) |
| 18 Nov, 12:00–13:00 UTC | 100% (939) |
| 18 Nov, 13:00–14:00 UTC | 99.9% (932) |
| 18 Nov, 14:00–15:00 UTC | 99.8% (937) |
| 18 Nov, 15:00–16:00 UTC | 99.7% (935) |
| 18 Nov, 16:00–17:00 UTC | 99.5% (938) |
| 18 Nov, 17:00–18:00 UTC | 98.8% (934) |
| 18 Nov, 18:00–19:00 UTC | 99.5% (926) |
| 18 Nov, 19:00–20:00 UTC | 99.6% (930) |
| 18 Nov, 20:00–21:00 UTC | 99.7% (939) |
| 18 Nov, 21:00–22:00 UTC | 99.5% (937) |
| 18 Nov, 22:00–23:00 UTC | 99.6% (933) |
| 18 Nov, 23:00–00:00 UTC | 99.7% (936) |
| 19 Nov, 00:00–01:00 UTC | 99.7% (934) |
| 19 Nov, 01:00–02:00 UTC | 99.3% (937) |
| 19 Nov, 02:00–03:00 UTC | 99.7% (324) |
By network
Where the test ran from.
| Vantage point | Success | Median | Tests | Status |
|---|---|---|---|---|
| AS213683 · Host.AL Shpk Tirana (datacenter) · Datacenter | 100% | 447 ms | 1,751 | Available |
| AS20473 · The Constant Company, LLC Melbourne (datacenter) · Datacenter | 100% | 1,174 ms | 1,752 | Available |
| AS219337 · PLAY2GO - FZCO Finland (datacenter) · Datacenter | 99.1% | 338 ms | 1,753 | Available |
| AS41745 · Baykov Ilya Sergeevich Helsinki (datacenter) · Datacenter | 99.8% | 370 ms | 1,750 | Available |
| AS41745 · Baykov Ilya Sergeevich Paris (datacenter) · Datacenter | 100% | 297 ms | 1,749 | Available |
| AS41745 · Baykov Ilya Sergeevich Coventry (datacenter) · Datacenter | 100% | 377 ms | 1,751 | Available |
| AS214238 · HOST TELECOM LTD Hong Kong (datacenter) · Datacenter | 100% | 943 ms | 1,752 | Available |
| AS41745 · Baykov Ilya Sergeevich Vilnius (datacenter) · Datacenter | 98.2% | 259 ms | 1,750 | Available |
| AS41745 · Baykov Ilya Sergeevich Dronten (datacenter) · Datacenter | 100% | 325 ms | 1,750 | Available |
| AS215439 · PLAY2GO INTERNATIONAL LIMITED Kerkrade (datacenter) · Datacenter | 99.9% | 349 ms | 1,751 | Available |
| AS219337 · PLAY2GO - FZCO Sweden (datacenter) · Datacenter | 99.4% | 349 ms | 1,753 | Available |
| AS213799 · CONHOST BILGI TEKNOLOJILERI VERI MERKEZI HIZMETLERI VE DANISMANLIK LIMITED SIRK İstanbul bölgesi (Bursa) · Datacenter | 99.9% | 239 ms | 1,749 | Available |
| AS400304 · Redoubt Networks Dallas (datacenter) · Datacenter | 99.9% | 659 ms | 1,751 | Available |
By server location
Where the server was. A location that fails from every network points at the server, not at censorship.
| Server in | Success | Median | Tests |
|---|---|---|---|
| Albania | 99.9% | 377 ms | 949 |
| Brazil | 99.9% | 991 ms | 949 |
| Switzerland | 99.9% | 319 ms | 948 |
| Czechia | 100% | 300 ms | 949 |
| Germany | 99.9% | 249 ms | 1,898 |
| Estonia | 72.7% | 359 ms | 11 |
| Finland | 99.2% | 322 ms | 2,847 |
| Hong Kong SAR China | 100% | 906 ms | 943 |
| Japan | 99.9% | 1,042 ms | 1,898 |
| Lithuania | 98.0% | 335 ms | 949 |
| Netherlands | 100% | 244 ms | 949 |
| Norway | 100% | 259 ms | 949 |
| Poland | 100% | 296 ms | 1,898 |
| Romania | 100% | 434 ms | 949 |
| Sweden | 99.3% | 352 ms | 1,898 |
| Türkiye | 100% | 447 ms | 1,897 |
| United States | 99.8% | 693 ms | 1,881 |
Compared with the other transports
Same window, same vantage points.