Greece / GR
Transports from Greece, last 7 days
Share of tunnel tests that carried traffic, and the median time from starting the transport to the first answer through it.
| Transport | Success | Median connect | Tests | Status |
|---|---|---|---|---|
| Hysteria2 | 100% | 267 ms | 315 | Available |
| VLESS Reality | 96.3% | 353 ms | 324 | Degraded |
| VLESS XHTTP | 99.4% | 358 ms | 324 | Available |
| Trojan | 99.7% | 375 ms | 324 | Available |
| Shadowsocks | 96.6% | 263 ms | 324 | Degraded |
Data table
| Time (UTC) | Hysteria2 | VLESS Reality | VLESS XHTTP | Trojan | Shadowsocks |
|---|---|---|---|---|---|
| 10 Oct, 06:00–08:00 UTC | 100% (24) | 96.3% (27) | 100% (27) | 100% (27) | 96.3% (27) |
| 10 Oct, 08:00–10:00 UTC | 100% (158) | 96.3% (162) | 98.8% (162) | 99.4% (162) | 96.3% (162) |
| 10 Oct, 10:00–12:00 UTC | 100% (133) | 96.3% (135) | 100% (135) | 100% (135) | 97.0% (135) |
Networks
Each network (autonomous system) the lab measures from. The comparison between networks is where blocking shows.
| Network | Success | Tests | Status |
|---|---|---|---|
| AS202051 · NETGRID HOST LTD | 98.4% | 1,611 | Available |
Without a tunnel
Plain TCP connections to the same server ports, and the network itself without any VPN. When these work but tunnels fail, the traffic is being singled out.
| Test | Success | Median | Tests |
|---|---|---|---|
| TCP to VLESS Reality port | 100% | 83 ms | 324 |
| TCP to VLESS XHTTP port | 100% | 80 ms | 324 |
| TCP to Trojan port | 100% | 83 ms | 324 |
| TCP to Shadowsocks port | 100% | 85 ms | 324 |
| DNS over TCP 1.1.1.1 | 100% | 22 ms | 12 |
| DNS over TCP 8.8.8.8 | 100% | 31 ms | 12 |
| DNS over UDP 1.1.1.1 | 100% | 11 ms | 12 |
| DNS over UDP 8.8.8.8 | 100% | 27 ms | 12 |
| HTTPS cloudflare.com | 100% | 40 ms | 12 |
| HTTPS google.com | 100% | 54 ms | 12 |
| HTTPS wikipedia.org | 100% | 234 ms | 12 |
App data (anonymous, delayed)
Transport results reported by Colitu apps in Greece, counted per network. Published only with at least 5 devices behind each day and 7 days after the fact.
Field data collection is not switched on yet. When it is, the methodology describes exactly what is counted.
Events
No events recorded for Greece.
Vantage points
| Thessaloniki (datacenter) AS202051 · NETGRID HOST LTD · Datacenter | 98.4% 24 h | Online |