Israel / IL
Transports from Israel, last 24 hours
Share of tunnel tests that carried traffic, and the median time from starting the transport to the first answer through it.
| Transport | Success | Median connect | Tests | Status |
|---|---|---|---|---|
| Hysteria2 | 100% | 312 ms | 248 | Available |
| VLESS Reality | 96.3% | 468 ms | 268 | Degraded |
| VLESS XHTTP | 96.6% | 478 ms | 268 | Degraded |
| Trojan | 97.8% | 500 ms | 268 | Degraded |
| Shadowsocks | 97.0% | 358 ms | 268 | Degraded |
Data table
| Time (UTC) | Hysteria2 | VLESS Reality | VLESS XHTTP | Trojan | Shadowsocks |
|---|---|---|---|---|---|
| 10 Oct, 07:00–08:00 UTC | 100% (5) | 100% (5) | 100% (5) | 100% (5) | 100% (6) |
| 10 Oct, 08:00–09:00 UTC | 100% (71) | 96.2% (79) | 96.2% (79) | 97.5% (79) | 96.2% (78) |
| 10 Oct, 09:00–10:00 UTC | 100% (74) | 96.3% (81) | 97.5% (81) | 98.8% (81) | 97.6% (82) |
| 10 Oct, 10:00–11:00 UTC | 100% (77) | 96.3% (81) | 96.3% (81) | 96.3% (81) | 97.5% (80) |
| 10 Oct, 11:00–12:00 UTC | 100% (21) | 95.5% (22) | 95.5% (22) | 100% (22) | 95.5% (22) |
Networks
Each network (autonomous system) the lab measures from. The comparison between networks is where blocking shows.
| Network | Success | Tests | Status |
|---|---|---|---|
| AS42474 · SmartApe OU | 97.5% | 1,320 | Degraded |
Without a tunnel
Plain TCP connections to the same server ports, and the network itself without any VPN. When these work but tunnels fail, the traffic is being singled out.
| Test | Success | Median | Tests |
|---|---|---|---|
| TCP to VLESS Reality port | 100% | 138 ms | 268 |
| TCP to VLESS XHTTP port | 100% | 136 ms | 268 |
| TCP to Trojan port | 100% | 137 ms | 268 |
| TCP to Shadowsocks port | 100% | 140 ms | 268 |
| DNS over TCP 1.1.1.1 | 100% | 3 ms | 10 |
| DNS over TCP 8.8.8.8 | 100% | 52 ms | 10 |
| DNS over UDP 1.1.1.1 | 100% | 2 ms | 10 |
| DNS over UDP 8.8.8.8 | 100% | 51 ms | 10 |
| HTTPS cloudflare.com | 100% | 59 ms | 10 |
| HTTPS google.com | 100% | 74 ms | 10 |
| HTTPS wikipedia.org | 100% | 318 ms | 10 |
App data (anonymous, delayed)
Transport results reported by Colitu apps in Israel, counted per network. Published only with at least 5 devices behind each day and 7 days after the fact.
Field data collection is not switched on yet. When it is, the methodology describes exactly what is counted.
Events
No events recorded for Israel.
Vantage points
| Tel Aviv (datacenter) AS42474 · SmartApe OU · Datacenter | 97.5% 24 h | Online |