Colitu Lab · Internet connectivity observatory

Watching theopen internet

Open, reproducible measurements of how reliably VPN transports connect, taken today from probes in datacenters around the world. Home and mobile networks come next. Open methodology, raw results.

00 %

Live measurementsLast measurement 6 min ago
22 global probes14 online
255,687 measurementsin the last 24 hours
137,067 tunnel testsacross 14 networks
Measurements, 24 h255,68714.4M since 10 Oct 2026
Tunnel success, 24 h97.7%137,067 tunnel tests
Vantage points online14/22See all probes →
Countries measured1414 networks (ASNs)
Server locations tested21in the last 7 days

VPN connectivity by country, last 24 hours

Share of tunnel tests that carried traffic, by the country the test was run from. Select a country for its networks and transports.

Countries as a table
CountrySuccessTestsNetworksSourceStatus
Albania98.8%9,1541ProbesAvailable
Australia98.8%8,8961ProbesAvailable
Finland97.8%15,0432ProbesDegraded
France97.9%9,3591ProbesDegraded
United Kingdom97.4%17,2692ProbesDegraded
Greece97.0%4,0071ProbesDegraded
Hong Kong SAR China98.6%8,6581ProbesAvailable
Israel92.4%2,7401ProbesDegraded
Lithuania96.6%7,6291ProbesDegraded
Netherlands97.5%18,1152ProbesDegraded
Sweden96.5%9,0411ProbesDegraded
Türkiye98.1%8,9351ProbesAvailable
Ukraine98.5%9,1441ProbesAvailable
United States98.2%9,0771ProbesAvailable

Transport health, last 24 hours

All vantage points together. The change is in percentage points against the 24 hours before.

Hysteria225,525 tests · median 305 ms99.8%±0.0
VLESS Reality27,893 tests · median 403 ms96.9%↓0.7
VLESS XHTTP27,896 tests · median 402 ms96.8%↓0.9
Trojan27,878 tests · median 418 ms97.5%↓0.8
Shadowsocks27,875 tests · median 297 ms97.7%↑3.4

Restricted right now

Ongoing events, and vantage points where tunnels do not get through reliably.

All events
OngoingShadowsocks outage

Germany · AS215439 PLAY2GO INTERNATIONAL LIMITED · Frankfurt 2 (datacenter)

Shadowsocks success fell from 83% to 0% on AS215439 PLAY2GO INTERNATIONAL LIMITED (Frankfurt 2 (datacenter) vantage point).

83% → 0% · 3,754 tests

2 d ago
for 2 days
AS219337 · PLAY2GO - FZCO
Finland (datacenter) · Datacenter
96.7%Degraded
AS41745 · Baykov Ilya Sergeevich
Paris (datacenter) · Datacenter
97.9%Degraded
AS41745 · Baykov Ilya Sergeevich
Coventry (datacenter) · Datacenter
96.4%Degraded
AS202051 · NETGRID HOST LTD
Thessaloniki (datacenter) · Datacenter
97.0%Degraded
AS42474 · SmartApe OU
Tel Aviv (datacenter) · Datacenter
92.4%Degraded
AS41745 · Baykov Ilya Sergeevich
Vilnius (datacenter) · Datacenter
96.6%Degraded
AS41745 · Baykov Ilya Sergeevich
Dronten (datacenter) · Datacenter
96.4%Degraded
AS219337 · PLAY2GO - FZCO
Sweden (datacenter) · Datacenter
96.5%Degraded

Connection success, last 30 days

Every vantage point, every server. Hover for the exact share and the number of tests behind it.

CSVJSONAPI

Axis 50–100 %Bucket 6 h

50%60%70%80%90%100%15 Oct22 Oct29 Oct5 Nov
Data table
Time (UTC)Hysteria2VLESS RealityVLESS XHTTPTrojanShadowsocks
10 Oct, 12:00–18:00 UTC99.8% (9977)95.9% (10194)98.3% (10193)98.3% (10191)97.3% (10193)
10 Oct, 18:00–00:00 UTC99.9% (9990)96.2% (10208)98.5% (10207)98.6% (10208)97.1% (10207)
11 Oct, 00:00–06:00 UTC99.9% (9941)96.1% (10158)98.6% (10160)98.5% (10158)97.2% (10160)
11 Oct, 06:00–12:00 UTC99.9% (9956)96.3% (10163)98.5% (10162)98.6% (10164)97.2% (10159)
11 Oct, 12:00–18:00 UTC99.9% (9976)96.2% (10202)98.6% (10202)98.6% (10202)97.3% (10203)
11 Oct, 18:00–00:00 UTC99.9% (9997)96.3% (10197)98.7% (10198)98.6% (10196)97.2% (10197)
12 Oct, 00:00–06:00 UTC99.9% (10415)96.4% (10601)98.7% (10601)98.7% (10602)97.3% (10601)
12 Oct, 06:00–12:00 UTC99.9% (10702)96.5% (10939)98.6% (10939)98.6% (10939)97.5% (10940)
12 Oct, 12:00–18:00 UTC99.9% (10657)96.5% (10912)98.5% (10911)98.7% (10913)97.4% (10912)
12 Oct, 18:00–00:00 UTC99.9% (10676)96.4% (10951)98.6% (10952)98.5% (10950)97.3% (10950)
13 Oct, 00:00–06:00 UTC99.9% (10684)96.5% (10917)98.6% (10918)98.6% (10920)97.4% (10920)
13 Oct, 06:00–12:00 UTC100% (10713)96.3% (10950)98.6% (10949)98.6% (10948)97.1% (10948)
13 Oct, 12:00–18:00 UTC99.9% (10649)96.4% (10843)98.7% (10844)98.7% (10842)97.4% (10841)
13 Oct, 18:00–00:00 UTC99.9% (10303)96.5% (10575)98.9% (10571)99.0% (10574)97.4% (10574)
14 Oct, 00:00–06:00 UTC99.8% (11586)96.9% (12011)99.1% (12013)98.9% (12011)97.5% (12012)
14 Oct, 06:00–12:00 UTC99.5% (12800)97.1% (13499)99.0% (13503)98.9% (13501)97.9% (13501)
14 Oct, 12:00–18:00 UTC99.9% (13064)97.0% (13564)99.1% (13562)98.9% (13563)97.7% (13564)
14 Oct, 18:00–00:00 UTC99.9% (13117)97.1% (13593)98.7% (13595)98.9% (13593)97.9% (13592)
15 Oct, 00:00–06:00 UTC99.9% (13161)97.2% (13596)98.6% (13596)98.7% (13598)97.9% (13597)
15 Oct, 06:00–12:00 UTC99.9% (12801)96.9% (13281)98.5% (13278)98.6% (13280)97.4% (13279)
15 Oct, 12:00–18:00 UTC99.9% (12562)97.0% (13052)98.9% (13053)98.9% (13051)97.7% (13051)
15 Oct, 18:00–00:00 UTC99.9% (12856)97.1% (13234)98.8% (13231)98.8% (13233)97.9% (13232)
16 Oct, 00:00–06:00 UTC99.9% (12913)97.1% (13225)98.8% (13229)98.8% (13229)97.6% (13230)
16 Oct, 06:00–12:00 UTC99.9% (12666)96.9% (13047)98.6% (13045)98.6% (13043)97.4% (13045)
16 Oct, 12:00–18:00 UTC99.8% (12761)97.1% (13203)98.8% (13203)98.7% (13203)97.6% (13202)
16 Oct, 18:00–00:00 UTC99.9% (12508)97.1% (13106)99.0% (13104)99.0% (13106)98.1% (13106)
17 Oct, 00:00–06:00 UTC99.9% (12676)97.0% (13101)98.7% (13101)98.7% (13102)97.6% (13100)
17 Oct, 06:00–12:00 UTC99.9% (12711)97.0% (13222)98.7% (13222)98.6% (13220)97.6% (13222)
17 Oct, 12:00–18:00 UTC99.9% (12716)96.8% (13281)98.5% (13283)98.5% (13282)97.5% (13282)
17 Oct, 18:00–00:00 UTC99.9% (12770)96.9% (13290)98.7% (13288)98.7% (13289)97.5% (13291)
18 Oct, 00:00–06:00 UTC99.9% (12715)96.8% (13187)98.6% (13189)98.6% (13188)97.8% (13187)
18 Oct, 06:00–12:00 UTC99.9% (12407)96.7% (13220)98.5% (13220)98.7% (13220)97.5% (13219)
18 Oct, 12:00–18:00 UTC99.9% (12085)96.6% (13336)98.6% (13335)98.7% (13335)97.7% (13333)
18 Oct, 18:00–00:00 UTC99.7% (11801)96.6% (13201)98.5% (13201)98.6% (13203)97.6% (13205)
19 Oct, 00:00–06:00 UTC99.8% (12010)96.5% (13330)98.3% (13332)98.3% (13328)97.4% (13327)
19 Oct, 06:00–12:00 UTC99.9% (12112)96.9% (13344)98.7% (13345)98.8% (13343)97.4% (13344)
19 Oct, 12:00–18:00 UTC99.8% (11938)96.8% (13221)98.7% (13221)98.7% (13221)97.6% (13218)
19 Oct, 18:00–00:00 UTC99.9% (11671)97.0% (12891)98.7% (12893)98.8% (12893)97.8% (12893)
20 Oct, 00:00–06:00 UTC99.9% (11689)97.0% (12861)98.8% (12862)98.7% (12859)97.7% (12861)
20 Oct, 06:00–12:00 UTC99.9% (11764)97.0% (12937)98.9% (12937)98.9% (12940)97.7% (12940)
20 Oct, 12:00–18:00 UTC99.9% (11608)97.1% (12921)98.9% (12918)98.9% (12919)97.8% (12917)
20 Oct, 18:00–00:00 UTC99.9% (11698)97.0% (12940)98.8% (12941)98.8% (12940)97.6% (12942)
21 Oct, 00:00–06:00 UTC99.9% (11778)97.1% (12942)98.9% (12942)98.8% (12942)97.9% (12942)
21 Oct, 06:00–12:00 UTC99.8% (11714)96.8% (12929)98.4% (12930)98.5% (12930)97.8% (12930)
21 Oct, 12:00–18:00 UTC99.9% (12022)97.1% (13281)98.8% (13281)98.8% (13284)98.0% (13282)
21 Oct, 18:00–00:00 UTC99.8% (13858)97.0% (15374)98.7% (15375)98.8% (15373)98.0% (15373)
22 Oct, 00:00–06:00 UTC99.7% (13970)97.4% (15608)98.8% (15609)98.9% (15608)98.0% (15609)
22 Oct, 06:00–12:00 UTC99.9% (15189)97.5% (16540)99.0% (16540)99.0% (16539)98.2% (16537)
22 Oct, 12:00–18:00 UTC99.9% (15056)97.5% (16558)99.0% (16558)99.0% (16557)98.3% (16558)
22 Oct, 18:00–00:00 UTC99.9% (15234)97.5% (16597)99.1% (16597)99.0% (16597)98.2% (16596)
23 Oct, 00:00–06:00 UTC99.9% (15326)97.6% (16608)99.1% (16609)99.0% (16608)98.4% (16612)
23 Oct, 06:00–12:00 UTC99.9% (15246)97.5% (16565)98.9% (16568)98.9% (16566)98.2% (16564)
23 Oct, 12:00–18:00 UTC99.9% (15222)97.5% (16558)99.0% (16557)98.9% (16557)98.2% (16557)
23 Oct, 18:00–00:00 UTC99.9% (15034)98.8% (16373)99.4% (16373)99.3% (16372)99.0% (16372)
24 Oct, 00:00–06:00 UTC99.9% (14330)99.8% (15535)99.8% (15536)99.8% (15535)99.6% (15535)
24 Oct, 06:00–12:00 UTC99.9% (15129)98.1% (16457)99.3% (16456)99.3% (16458)98.5% (16456)
24 Oct, 12:00–18:00 UTC99.9% (15228)97.3% (16568)99.1% (16567)99.0% (16566)97.9% (16566)
24 Oct, 18:00–00:00 UTC99.9% (15278)97.4% (16595)99.1% (16597)99.2% (16597)98.0% (16598)
25 Oct, 00:00–06:00 UTC99.9% (13365)97.3% (14622)99.2% (14622)99.0% (14622)97.7% (14623)
25 Oct, 06:00–12:00 UTC99.9% (14243)97.3% (15614)99.2% (15616)99.2% (15613)96.7% (15610)
25 Oct, 12:00–18:00 UTC99.9% (14614)97.2% (16184)99.0% (16183)99.0% (16186)95.5% (16187)
25 Oct, 18:00–00:00 UTC99.9% (14590)97.1% (16197)98.9% (16197)99.0% (16194)95.5% (16193)
26 Oct, 00:00–06:00 UTC99.9% (14620)97.4% (16106)99.2% (16105)99.2% (16107)96.4% (16107)
26 Oct, 06:00–12:00 UTC99.9% (14149)97.2% (15649)99.2% (15651)99.2% (15649)98.1% (15650)
26 Oct, 12:00–18:00 UTC99.9% (14579)97.2% (16125)99.0% (16124)99.1% (16125)97.9% (16124)
26 Oct, 18:00–00:00 UTC99.9% (14715)97.1% (16154)98.9% (16155)98.8% (16155)97.9% (16153)
27 Oct, 00:00–06:00 UTC99.9% (14918)97.4% (16217)99.0% (16215)99.0% (16217)97.8% (16218)
27 Oct, 06:00–12:00 UTC99.9% (14791)97.3% (16189)99.0% (16190)99.0% (16189)97.8% (16189)
27 Oct, 12:00–18:00 UTC99.9% (11109)96.3% (12491)98.1% (12502)98.1% (12469)97.0% (12461)
27 Oct, 18:00–00:00 UTC99.7% (14441)97.1% (15948)99.0% (15947)98.9% (15949)97.9% (15950)
28 Oct, 00:00–06:00 UTC99.9% (14790)97.3% (16108)99.2% (16109)99.2% (16109)98.1% (16108)
28 Oct, 06:00–12:00 UTC99.9% (14489)97.2% (15812)99.1% (15814)98.9% (15812)98.0% (15812)
28 Oct, 12:00–18:00 UTC99.9% (14317)96.9% (15661)98.7% (15662)98.8% (15659)97.6% (15658)
28 Oct, 18:00–00:00 UTC99.9% (14761)97.2% (16076)99.1% (16076)99.1% (16076)97.9% (16075)
29 Oct, 00:00–06:00 UTC99.9% (14666)97.3% (15961)99.2% (15960)99.2% (15960)98.0% (15962)
29 Oct, 06:00–12:00 UTC99.9% (14187)96.9% (15599)98.1% (15600)98.1% (15600)97.5% (15600)
29 Oct, 12:00–18:00 UTC99.8% (12939)96.5% (14543)96.7% (14541)96.7% (14542)96.8% (14540)
29 Oct, 18:00–00:00 UTC99.9% (13320)97.0% (14963)96.9% (14966)97.0% (14964)97.0% (14964)
30 Oct, 00:00–06:00 UTC99.9% (13253)97.0% (14854)97.0% (14854)97.0% (14852)97.1% (14853)
30 Oct, 06:00–12:00 UTC99.9% (12897)96.8% (14453)96.8% (14456)96.7% (14455)96.9% (14453)
30 Oct, 12:00–18:00 UTC99.7% (12752)96.3% (14397)96.5% (14395)96.5% (14397)96.5% (14397)
30 Oct, 18:00–00:00 UTC99.7% (13166)96.5% (14827)96.6% (14829)96.9% (14825)96.1% (14825)
31 Oct, 00:00–06:00 UTC99.6% (13085)96.4% (14720)96.4% (14722)96.6% (14722)96.7% (14726)
31 Oct, 06:00–12:00 UTC99.3% (12579)95.3% (14332)95.5% (14330)95.8% (14330)95.3% (14328)
31 Oct, 12:00–18:00 UTC99.2% (12652)95.3% (14383)95.4% (14385)95.9% (14385)93.3% (14385)
31 Oct, 18:00–00:00 UTC99.4% (13032)95.9% (14793)96.0% (14793)96.3% (14791)93.8% (14791)
1 Nov, 00:00–06:00 UTC99.5% (12208)96.0% (13781)95.9% (13781)96.4% (13782)93.8% (13783)
1 Nov, 06:00–12:00 UTC99.4% (12191)95.5% (13808)95.5% (13805)95.9% (13807)93.3% (13806)
1 Nov, 12:00–18:00 UTC99.6% (8691)96.0% (9721)96.1% (9722)96.5% (9721)94.9% (9720)
1 Nov, 18:00–00:00 UTC99.1% (12098)94.1% (13890)94.2% (13890)94.3% (13890)94.4% (13891)
2 Nov, 00:00–06:00 UTC99.4% (12069)94.9% (13720)94.9% (13720)95.2% (13719)95.2% (13718)
2 Nov, 06:00–12:00 UTC99.1% (10784)93.6% (12420)93.9% (12418)94.2% (12420)94.2% (12422)
2 Nov, 12:00–18:00 UTC99.2% (10292)96.0% (11695)96.1% (11697)96.7% (11695)96.6% (11694)
2 Nov, 18:00–00:00 UTC99.2% (10597)97.2% (11882)97.1% (11882)97.8% (11880)97.6% (11879)
3 Nov, 00:00–06:00 UTC99.2% (10263)96.8% (11521)97.0% (11521)97.6% (11523)97.3% (11523)
3 Nov, 06:00–12:00 UTC99.1% (10174)96.5% (11446)96.7% (11446)97.4% (11443)97.5% (11444)
3 Nov, 12:00–18:00 UTC99.7% (10207)98.1% (11397)98.3% (11395)98.5% (11396)98.7% (11395)
3 Nov, 18:00–00:00 UTC99.9% (10111)98.8% (11252)99.0% (11255)99.1% (11253)99.1% (11254)
4 Nov, 00:00–06:00 UTC99.9% (10098)98.8% (11197)98.9% (11195)99.1% (11197)99.1% (11196)
4 Nov, 06:00–12:00 UTC99.9% (10098)98.4% (11228)98.7% (11230)99.1% (11228)98.9% (11228)
4 Nov, 12:00–18:00 UTC99.8% (10085)98.7% (11241)98.7% (11241)98.9% (11241)98.8% (11242)
4 Nov, 18:00–00:00 UTC99.9% (9938)98.9% (11072)98.8% (11072)99.0% (11071)99.0% (11071)
5 Nov, 00:00–06:00 UTC99.8% (9962)98.6% (11108)98.5% (11109)98.8% (11109)98.7% (11107)
5 Nov, 06:00–12:00 UTC99.5% (9953)98.1% (11181)98.1% (11181)98.4% (11182)98.3% (11180)
5 Nov, 12:00–18:00 UTC99.0% (10779)96.8% (12001)96.8% (12002)98.4% (12000)98.2% (11997)
5 Nov, 18:00–00:00 UTC99.4% (10776)98.1% (11957)98.3% (11958)98.9% (11956)98.7% (11959)
6 Nov, 00:00–06:00 UTC99.3% (10602)97.9% (11749)98.1% (11752)98.6% (11747)95.8% (11744)
6 Nov, 06:00–12:00 UTC99.3% (9855)97.4% (10800)97.5% (10800)98.4% (10802)91.2% (10802)
6 Nov, 12:00–18:00 UTC99.2% (9305)96.1% (10466)96.4% (10466)97.9% (10466)90.0% (10465)
6 Nov, 18:00–00:00 UTC99.6% (7317)97.5% (8173)97.8% (8173)98.7% (8154)90.1% (8157)
7 Nov, 00:00–06:00 UTC99.9% (9631)99.2% (10646)99.4% (10646)99.6% (10646)91.4% (10643)
7 Nov, 06:00–12:00 UTC99.8% (9575)98.4% (10612)98.7% (10612)99.2% (10612)91.3% (10615)
7 Nov, 12:00–18:00 UTC99.7% (9445)97.6% (10579)97.9% (10579)98.6% (10576)90.6% (10577)
7 Nov, 18:00–00:00 UTC99.7% (8777)97.7% (9845)97.9% (9846)98.8% (9845)90.4% (9844)
8 Nov, 00:00–06:00 UTC99.9% (7525)99.2% (8215)99.4% (8214)99.3% (8215)98.6% (8214)
8 Nov, 06:00–12:00 UTC99.9% (7322)97.1% (8002)97.3% (8002)98.0% (8004)98.0% (8003)
8 Nov, 12:00–18:00 UTC99.6% (6711)92.7% (7385)93.0% (7388)94.2% (7380)94.4% (7378)
8 Nov, 18:00–00:00 UTC99.7% (7200)97.0% (7871)96.6% (7871)97.7% (7867)98.0% (7868)
9 Nov, 00:00–06:00 UTC99.9% (7817)98.5% (8465)98.5% (8462)98.7% (8466)98.9% (8464)
9 Nov, 06:00–12:00 UTC99.8% (3760)98.1% (4103)98.0% (4108)98.8% (4092)98.9% (4092)
9 Nov, 12:00–18:00 UTC99.9% (2160)96.4% (2440)96.4% (2440)96.4% (2439)96.6% (2438)

Latest measurements

Raw results as the probes report them. Servers appear only by country.

JSON
Time (UTC)VantageNetworkTestTransport / targetServerResultTime
14:00:18FRAS41745TunnelVLESS XHTTP→ USPass631 ms · 10.0 Mbit/s
14:00:17FRAS41745TCP reachVLESS XHTTP→ USPass157 ms
14:00:15FRAS41745TunnelVLESS Reality→ USPass618 ms · 9.7 Mbit/s
14:00:15FRAS41745TCP reachVLESS Reality→ USPass151 ms
14:00:12FRAS41745TunnelTrojan→ USPass659 ms · 9.0 Mbit/s
14:00:12FRAS41745TCP reachTrojan→ USPass162 ms
14:00:10FRAS41745TunnelShadowsocks→ USPass462 ms · 10 Mbit/s
14:00:09FRAS41745TCP reachShadowsocks→ USPass1157 ms
14:00:04FRAS41745TunnelHysteria2→ USFailProbe error—
14:00:02FRAS41745TunnelVLESS XHTTP→ USPass355 ms · 13 Mbit/s
14:00:02FRAS41745TCP reachVLESS XHTTP→ USPass91 ms
14:00:01FRAS41745TunnelVLESS Reality→ USPass381 ms · 18 Mbit/s
14:00:01FRAS41745TCP reachVLESS Reality→ USPass86 ms
13:59:59FRAS41745TunnelTrojan→ USPass392 ms · 16 Mbit/s
13:59:59FRAS41745TCP reachTrojan→ USPass84 ms
13:59:58FRAS41745TunnelShadowsocks→ USPass260 ms · 19 Mbit/s
13:59:58FRAS41745TCP reachShadowsocks→ USPass98 ms
13:59:57FRAS41745TunnelHysteria2→ USPass264 ms · 20 Mbit/s
13:59:54FRAS41745TunnelVLESS XHTTP→ USPass491 ms · 13 Mbit/s
13:59:54FRAS41745TCP reachVLESS XHTTP→ USPass127 ms
13:59:52FRAS41745TunnelVLESS Reality→ USPass526 ms · 12 Mbit/s
13:59:52FRAS41745TCP reachVLESS Reality→ USPass144 ms
13:59:50FRAS41745TunnelTrojan→ USPass551 ms · 12 Mbit/s
13:59:50FRAS41745TCP reachTrojan→ USPass142 ms
13:59:48FRAS41745TunnelShadowsocks→ USPass386 ms · 13 Mbit/s
How we measure

What a test is, how failures are classified, what is published and what is not.

Methodology
Download the data

Every measurement as CSV or JSON, an open API and embeddable charts. CC BY 4.0.

Data & API
Controlled experiments

Transports on deliberately broken networks: packet loss, latency, blocked UDP.

Experiments